Air Fryers & Kitchen Appliances dataset — license & sample
One CSV/XLSX/JSON bundle: 62 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 62)
| Brand | Model | Price | motor watts nominal | battery voltage | capacity l | weight lb |
|---|---|---|---|---|---|---|
| Instant | Instant Pot® Omni® 18L 7-in-1 Air Fryer Toaster Oven | $220 | — | — | 18 | — |
| Instant | Instant Pot® Omni® Plus 18L 10-in-1 Air Fryer Toaster Oven | $270 | — | — | 18 | — |
| Chefman | Crisp n' Go 4 Qt. Glass Air Fryer - Lava Slate | $100 | 1,500 | — | — | — |
| Chefman | TurboFry 8 Qt. Air Fryer w/ High Fry | $120 | 1,700 | 120 | — | — |
| Chefman | Multifunctional Digital Air Fryer w/ Integrated Smart Thermometer - 12 Quart | $99 | 1,700 | 120 | — | — |
| Chefman | Turbofry® Easy View 8 Qt. Stainless Steel Air Fryer | $120 | 1,700 | 120 | — | — |
| Chefman | TurboFry® 3-in-1 Air Fryer 3.5 Qt | $60 | 1,300 | 120 | — | — |
| Chefman | Crispinator® 8 Qt. Air Fryer w/ 7 Functions | $160 | — | — | 8 | — |
| Tefal | TEFAL COOK4ME + CONNECT CY855840 | — | 1,450 | 240 | 6 | — |
| Tefal | TEFAL ATLANTIS - PP3020 PP3020V1 | — | — | — | — | — |
| Tefal | TEFAL EXPRESS POWER - SV8060 SV8060E0 | — | 2,800 | 240 | 2 | — |
| Tefal | Tefal Natura | — | — | — | — | — |
| Tefal | TEFAL SILENCE FORCE CYCLONIC PARQUET PRO - TW7647 TW7647EA | — | — | 240 | 2 | — |
| Tefal | TEFAL ULTIMATE PURE FV9846E0 FV9846E0 | — | 3,200 | 240 | — | — |
| Tefal | TEFAL AIR FORCE 360 ALL-IN-ONE - TY9282 TY9282WO | — | — | 240 | 0 | — |
| Tefal | TEFAL PAIN ET DELICE 1KG PF240E38 | — | 720 | 240 | 1 | — |
| Instant | Instant Pot® 8QT Silicone Lid | $20 | — | — | — | — |
| COSORI | 13-Qt Air Fryer Oven with Multi-Function Cooking – COSORI | $70 | 1,800 | 120 | 12 | 15 |
| Instant | Instant Pot® Evo™ Series 6QT Stainless Steel Inner Pot with Handles | $45 | — | — | — | — |
| Dreo | DREO Atom One Small Portable Heater with Remote Control | $50 | 1,500 | 120 | 8 | 4 |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 87.1% |
| battery_wh | float | Wh | Battery energy | 3.2% |
| battery_voltage | float | V | Battery voltage | 54.8% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 69.4% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 35.5% |
| noise_db | float | dB | Noise level | 11.3% |
| coverage_sqft | float | sq ft | Recommended room coverage | 1.6% |
| runtime_min | float | min | Battery runtime | 33.9% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 40.3% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 8.1% |
| nozzle_mm | float | mm | Nozzle diameter | 17.7% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 35.5% |
| screen_size_in | float | in | Screen/diagonal size | 11.3% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 8.1% |
| capacity_oz | float | oz | Capacity (oz) | 22.6% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 11.3% |
| weight_g | float | g | Product weight (grams) | 8.1% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
chefman.com · cosori.com · cuisinart.com · instantpot.com · ninjakitchen.com · www.dreo.com · www.tefal.com
Example source pages actually fetched for this bundle:
chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page · chefman.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.