Strollers & Baby Gear dataset — license & sample
One CSV/XLSX/JSON bundle: 31 product records, 33 fields, per-value provenance.
Quality tier: survey.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$40 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 31)
| Brand | Model | Price | weight lb | warranty months |
|---|---|---|---|---|
| Munchkin | Swing + Baby Bloom™ Mobile | $234 | 20 | — |
| Bugaboo | Bugaboo Product Registration | Bugaboo | $329 | — | 6 |
| CYBEX | CYBEX Summer Products | Oficiální internetový obchod | — | — | — |
| Bugaboo | Product Recalls | Bugaboo | $329 | — | 6 |
| Munchkin | Product Instruction Manuals | Munchkin | $50 | — | — |
| Chicco | KeyFit 35 Infant Car Seat | Chicco | $100 | 35 | — |
| Chicco | KeyFit 30 Infant Car Seat | Chicco | $110 | 11 | — |
| Chicco | LullaGo Anywhere LE Portable Bassinet - Serene | Chicco | $10 | 20 | — |
| Chicco | KeyFit 35 Zip ClearTex Infant Car Seat | Chicco | $110 | 35 | — |
| Chicco | KeyFit 35 ClearTex Infant Car Seat | Chicco | $110 | 35 | — |
| Chicco | Lullaby Portable Playard | Chicco | $240 | 15 | — |
| Chicco | KeyFit 30 ClearTex Infant Car Seat | Chicco | $110 | 11 | — |
| Chicco | Duo Baby Bottle Nipple - 2Pk | Chicco | $6 | — | — |
| Joovy | Twin Roo + Car Seat Stroller | $75 | 70 | 28 |
| Evenflo | Eat & Grow™ 4-Mode High Chair | Evenflo® Official Site | $20 | — | 6 |
| Baby Jogger | Discover city prix™ Stroller | Baby Jogger | $75 | — | — |
| Evenflo | Pivot Xplore All-Terrain Stroller Wagon | Evenflo® Official Site | $20 | — | 6 |
| Evenflo | Position & Lock™ Tall & Wide Baby Gate | Evenflo® Official Site | $20 | 6 | 6 |
| Evenflo | Walk-Thru Top of Stairs Baby Gate | Evenflo® Official Site | $20 | 6 | 6 |
| Silver Cross | The Unfolding Family – Fold-With-Bassinet - Shop - Silver Cross | $70 | 55 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 83.9% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 3.2% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 3.2% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 71.0% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 6.5% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 0.0% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 16.1% |
| range_mi | float | mi | Range | 6.5% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 6.5% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 45.2% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
babyjogger.com · gracobaby.com · munchkin.com · silvercrossus.com · www.bobgear.com · www.bugaboo.com · www.chiccousa.com · www.cybex-online.com · www.evenflo.com · www.joovy.com · www.munchkin.com
Example source pages actually fetched for this bundle:
babyjogger.com example page · gracobaby.com example page · munchkin.com example page · silvercrossus.com example page · silvercrossus.com example page · silvercrossus.com example page · silvercrossus.com example page · www.bobgear.com example page · www.bobgear.com example page · www.bobgear.com example page · www.bobgear.com example page · www.bugaboo.com example page · www.bugaboo.com example page · www.chiccousa.com example page · www.chiccousa.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.