Booking & Scheduling product database — sample
First 20 of 23 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Calendly | Calendly $10/mo plan 1 | $10 | 0 | 0 | 3 | 1 |
| Calendly | Calendly $16/mo plan 2 | $16 | 0 | 0 | 3 | 2 |
| Calendly | Calendly $15/mo plan 3 | $15 | 0 | 0 | 3 | 3 |
| Cal.com | Cal.com $12/mo plan 1 | $12 | 1 | 1 | 4 | 1 |
| Cal.com | Cal.com $28/mo plan 2 | $28 | 1 | 1 | 4 | 2 |
| SavvyCal | SavvyCal $10/mo plan 1 | $10 | 1 | 0 | 15 | 1 |
| SavvyCal | SavvyCal $120/mo plan 4 | $120 | 1 | 1 | 15 | 4 |
| SavvyCal | SavvyCal $12/mo plan 5 | $12 | 1 | 1 | 15 | 5 |
| SavvyCal | SavvyCal $17/mo plan 6 | $17 | 1 | 1 | 15 | 6 |
| SavvyCal | SavvyCal $200/mo plan 7 | $200 | 1 | 1 | 15 | 7 |
| SavvyCal | SavvyCal $20/mo plan 8 | $20 | 1 | 1 | 15 | 8 |
| SavvyCal | SavvyCal $144/mo plan 12 | $144 | 1 | 1 | 15 | 12 |
| SavvyCal | SavvyCal $240/mo plan 14 | $240 | 1 | 1 | 15 | 14 |
| SavvyCal | SavvyCal $90/mo plan 15 | $90 | 0 | 1 | 15 | 15 |
| TidyCal | TidyCal $29/mo plan 1 | $29 | 1 | 0 | 19 | 1 |
| TidyCal | TidyCal $12/mo plan 2 | $12 | 1 | 0 | 19 | 2 |
| TidyCal | TidyCal $144/mo plan 5 | $144 | 1 | 0 | 19 | 5 |
| TidyCal | TidyCal $79/mo plan 6 | $79 | 0 | 0 | 19 | 6 |
| TidyCal | TidyCal $240/mo plan 7 | $240 | 0 | 0 | 19 | 7 |
| TidyCal | TidyCal $4/mo plan 9 | $4 | 0 | 1 | 19 | 9 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.