Camping Tents product database — sample
First 20 of 111 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | weight lb | capacity oz | capacity l |
|---|---|---|---|---|---|
| Kelty | 4-6 PERSON SQUAD 4/SEASON TENT | $2,505 | 4 | — | — |
| Naturehike | Snowbird™ Air 900 Down Mummy Sleeping Bag 9°F/ -13°C | $270 | 3 | — | 14 |
| Naturehike | Snowbird™ Air 600 Down Mummy Sleeping Bag 21.2°F/ -6°C | $200 | 2 | — | — |
| Naturehike | Snowbird™ Air 300 Down Mummy Sleeping Bag 39.2°F/ 4°C | $150 | 1 | — | — |
| Naturehike | Opalus™ Pro 3-Person Backpacking Tunnel Tent | $190 | 5 | — | — |
| Naturehike | Opalus™ Pro 2-Person Backpacking Tunnel Tent | $190 | 4 | — | — |
| Naturehike | Cloud Up™ Explore 2-Person Ultralight Backpacking Tent | $220 | — | — | 1 |
| Naturehike | Giling™ Lite 3-Person Backpacking Tent | $170 | 5 | — | — |
| Naturehike | Giling™ Lite 2-Person Backpacking Tent | $160 | 4 | — | — |
| Naturehike | Giling™ Lite 1-Person Backpacking Tent | $140 | 3 | — | — |
| Naturehike | StarCore™ T01 Folding Camping Table | $95 | 130 | — | — |
| Naturehike | StarCore™ L01 Folding Camping Table | $100 | 111 | — | — |
| Naturehike | White Ark™ Mini Camping Stove | $50 | 2 | — | — |
| Naturehike | Village™ 6.0 Gen 2 Instant Cabin Tent | $359 | — | — | — |
| Naturehike | Lightweight Folding Camping Wagon Upgraded | $70 | — | — | 40 |
| Naturehike | PeakLite™ L03 Folding Camping Table | $80 | 220 | — | — |
| Naturehike | PeakLite™ Ultralight High-Back Camping Chair | $50 | 330 | — | — |
| Naturehike | CW™ 12F/-11C Hooded Down Sleeping Bag | $240 | 4 | — | — |
| Naturehike | Ango™ Picnic Instant Camping Tent | $160 | 9 | — | — |
| Naturehike | Lotte Pure Titanium Camping Kettle 0.8L | $50 | — | — | 1 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.