Cloud Storage brands — 6
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Box | 13 | $20 | $1 | $70 | Digital Service |
| OneDrive | 11 | $20 | $2 | $200 | Digital Service |
| Sync | 10 | $10 | $4 | $18 | Digital Service |
| Dropbox | 3 | $15 | $10 | $24 | Digital Service |
| Google Drive | 3 | $10 | $2 | $20 | Digital Service |
| Icedrive | 3 | $9 | $6 | $76 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.