Dashcams product database — sample
First 20 of 45 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | resolution mp | runtime min | battery voltage | motor watts nominal |
|---|---|---|---|---|---|---|
| Viofo | VIOFO BP60 5000mAh Compact Dash Cam Battery Pack for Parking Mode, 45-Min Fast Charging, Built-in Bluetooth | $220 | — | 45 | — | — |
| Viofo | VIOFO T340W 3CH 4K+2K+2K HDR Dash Cam with Built-in IR Cabin and Waterproof Rear Camera, Sony STARVIS 2, Wi-Fi 6, GPS | $550 | — | — | — | 340 |
| Viofo | VIOFO T330W 3CH 4K+2K+2K HDR Dash Cam with Waterproof Rear and 210° Fisheye Cabin Camera, Triple Sony STARVIS 2 Sensors, Wi-Fi 6, GPS | $500 | — | — | — | 330 |
| Viofo | VIOFO T330W 2CH 4K+2K HDR Dash Cam with Waterproof Rear Camera, Dual Sony STARVIS 2 Sensors, Wi-Fi 6, GPS, Hybrid Parking Recording | $450 | — | — | — | 330 |
| Viofo | VIOFO A119M Pro 4K HDR Mini Dash Camera with Sony STARVIS 2 Sensor, Super Night Vision, Ultra Fast Wi-Fi 6 & Precise GPS | $210 | 8 | — | — | — |
| Viofo | VIOFO A329TC 3CH 4K 30FPS Front+2K Telephoto+2K Fisheye Cabin Dashcam with Sony STARVIS 2 Sensor, 210° Ultra-Wide Angle Infrared Interior HDR Super Night Vision, 4x Optical Zoom Telephoto Capture Farther | $530 | 5 | — | — | — |
| Viofo | VIOFO A229 Pro 1CH 4K HDR Front Dash Cam with Sony STARVIS 2 IMX678 8MP Sensor Super Night Vision Voice Control 5GHz WiFi GPS | $310 | 8 | — | — | — |
| Viofo | VIOFO A329S 2CH 4K 60FPS+2K HDR Dash Cam with Sony STARVIS 2 Sensor, Built-in Wi-Fi 6 and GPS, Support SSD Storage, Low Power Impact Detection, Hybrid Parking Recording | $460 | 8 | — | — | — |
| Viofo | VIOFO A329S 1CH 4K 60FPS Wi-Fi 6 HDR Dash Cam with Sony STARVIS 2 Sensor, Support SSD Storage, Low Power Impact Detection, Hybrid Parking Recording | $380 | 8 | — | — | — |
| Viofo | VIOFO A229 Pro 2CH Front and Rear 4K+2K HDR Dual Dash Cam with Sony STARVIS 2 Sensors Super Night Vision Voice Control | $350 | 5 | — | — | — |
| Viofo | VIOFO A229 Pro 3CH 4K+2K+1080P HDR 3 Channels Car Dash Camera with Sony STARVIS 2 Sensors for Lyft Taxi Ridesharing Drivers | $380 | 8 | — | — | — |
| Viofo | VIOFO BP100 7650mAh High Capacity Dash Cam Battery Pack for Parking Mode Protection, Fast Charging, Built-in Bluetooth | $300 | — | 70 | — | — |
| Viofo | VIOFO A139 PRO 1CH First 4K HDR with Sony STARVIS 2 Sensor Front Built-in 5GHz Wi-Fi and GPS Logger Dashcam | $200 | 8 | — | — | — |
| Viofo | VIOFO A139 PRO 2CH IR Front and Interior 4K HDR Super Night Vision Dashcam with Sony STARVIS 2 IMX678 Sensor | $260 | 8 | — | — | — |
| Viofo | VIOFO A139 PRO 3CH First Real 4K HDR 3 Channel Front+Interior+Rear Dashcam with Sony STARVIS 2 IMX678 Sensor | $300 | 8 | — | — | — |
| Viofo | VIOFO RWC400 2K HDR 30FPS IP67 Waterproof Rear Camera Set for A329/A329S/A329T/T330/T340 Series | $100 | — | 30 | — | — |
| Viofo | VIOFO A329SW 3CH 4K 30FPS Front+2K Waterproof Rear+2K Fisheye Cabin with Sony STARVIS 2 Sensor HDR, Flexible Installation to Capture Both Inside and Outside | $530 | 5 | — | — | — |
| Viofo | VIOFO A329SW 2CH Dash Cam - 4K 60FPS+2K Waterproof Rear Cam Sony STARVIS 2 HDR | $460 | 5 | — | — | — |
| Viofo | VIOFO RWC200 Waterproof Rear Camera for A229 Plus/A229 Pro | $90 | — | 30 | — | — |
| Viofo | VIOFO A129 Pro Ultra 4K Wi-Fi GPS Front Dash Camera | $200 | 8 | — | — | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.