Insulated Drinkware product database — sample
First 20 of 110 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | capacity oz |
|---|---|---|---|
| Iron Flask | Narrow Mouth Water Bottle | $23 | 24 |
| Stanley | Stanley 1913 x FARM Rio Everyday Suburban Mug | 16 OZ | $40 | 16 |
| Stanley | The Cheers & Cheer Everyday Suburban Mug | 24 OZ | $18 | 24 |
| Stanley | The Everyday Suburban Mug | 24 OZ | $45 | 24 |
| Stanley | The Valentine’s Day Transit Surround Mug | 16 OZ | $35 | 16 |
| Stanley | The Transit Flip Top Mug | 16 OZ | $30 | 16 |
| Stanley | The AeroLight™ Transit Bottle | 16 OZ | $15 | 16 |
| Stanley | The Everyday Tumbler | 16 OZ | $26 | 16 |
| Stanley | The Everyday Tall Can Cooler Cup | 15 OZ | $25 | 15 |
| Stanley | Adventure Stacking Beer Pint | 16 OZ | $20 | 16 |
| Stanley | The Everyday Can Cooler Cup | 10 OZ | $25 | 10 |
| Stanley | The Quencher® H2.0 Flowstate™ Tumbler | 40 OZ | $18 | 40 |
| Stanley | The Everyday Slim Can Cooler Cup | 10 OZ | $35 | 10 |
| Stanley | The FlowState™ Spring Bottle | 12 OZ | $26 | 12 |
| Stanley | The Steadfast Admiral Mug | 20 OZ | $30 | 20 |
| Stanley | Classic Stay Chill Beer Pint | 16 OZ | $20 | 16 |
| Stanley | The District Pulse Mug | 16 OZ | $30 | 16 |
| Stanley | Stay-Hot Stacking Cups Gift Set | 10 OZ | $45 | 10 |
| Stanley | The Stanley Pet Bowl | 6-cups | 48 OZ | $45 | 48 |
| Stanley | The Stay-Hot Camp Mug | 24 OZ | $35 | 24 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.