Electric Toothbrushes brands — 7
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Burst | 9 | $59 | $5 | $124 | Curve Toothbrush, Kids Electric Toothbrush, Kids Water Flosser |
| SURI | 8 | $12 | $6 | $1,599 | |
| quip | 6 | $8 | $8 | $24 | |
| Waterpik | 1 | $150 | $150 | $150 | |
| Oral-B | 1 | $20 | $20 | $20 | |
| Colgate | 1 | — | — | — | |
| Spotlight | 1 | $15 | $15 | $15 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.