Email Marketing brands — 8
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| AWeber | 48 | $88 | $1 | $920 | Digital Service |
| Constant Contact | 20 | $91 | $2 | $500 | Digital Service |
| GetResponse | 10 | $52 | $13 | $149 | Digital Service |
| ConvertKit | 8 | $88 | $33 | $593 | Digital Service |
| Brevo | 5 | $97 | $9 | $499 | Digital Service |
| Mailchimp | 4 | $160 | $13 | $350 | Digital Service |
| Klaviyo | 4 | $12 | $1 | $25 | Digital Service |
| MailerLite | 3 | $12 | $1 | $25 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.