Fishing Reels & Rods product database — sample
First 20 of 77 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | weight lb | capacity oz |
|---|---|---|---|---|
| Abu Garcia | Beast™ 300 Low Profile Reel | $300 | — | — |
| Abu Garcia | Beast™ 200 Low Profile Reel | $250 | — | — |
| Abu Garcia | Zenon™ X Spinning Reel | $350 | — | 7 |
| Abu Garcia | Ambassadeur® STX Round Reel (Prior Gen) | $112 | 14 | — |
| Abu Garcia | Revo® SX-SS Low Profile Reel | $165 | 22 | — |
| Abu Garcia | Revo® X Low Profile Reel | $130 | 20 | — |
| Abu Garcia | Revo® SX Low Profile Reel | $190 | 25 | — |
| Abu Garcia | Revo® STX Low Profile Reel | $195 | 25 | — |
| Abu Garcia | Revo® Rocket Low Profile Reel | $390 | 18 | — |
| Abu Garcia | Revo® SX Rocket Low Profile Reel | $220 | 18 | — |
| KastKing | KastKing Royale Legend Crest Twin-Tip Spinning Rod and Reel Combo | $130 | 14 | — |
| KastKing | KastKing Royale Legend Patriot Spinning Reel | $60 | 25 | — |
| KastKing | KastKing Lethal Blaze Spinning Reel | $33 | 26 | — |
| KastKing | KastKing Lethal Blaze Baitcasting Reel | $43 | 15 | — |
| KastKing | KastKing Lethal Phantom Baitcasting Reel | $43 | 16 | — |
| KastKing | KastKing Lethal Phantom Spinning Reel | $33 | 26 | — |
| KastKing | KastKing MaxSteel Twin-Tip Spinning Rod and Reel Combo | $75 | 26 | — |
| KastKing | KastKing Lethal Phantom Twin-Tip Spinning Rod and Reel Combo | $85 | 18 | — |
| KastKing | KastKing Kestrel Ultimate Bait Finesse System Baitcasting Reel | $300 | — | 5 |
| KastKing | KastKing Royale Legend 300 Baitcasting Reel | $100 | 35 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.