Gaming Chairs product database — sample
First 20 of 59 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | weight lb | motor watts nominal | runtime min |
|---|---|---|---|---|---|
| Noblechairs | ICON Real Leather Midnight Blue/Graphite | $650 | 331 | — | — |
| Noblechairs | HERO Real Leather Black/Red | $700 | 331 | — | — |
| Noblechairs | LEGEND Java Edition | $550 | 331 | — | — |
| Noblechairs | LEGEND Black Edition | $500 | 330 | — | — |
| Noblechairs | ICON Fallout Nuka-Cola Quantum Edition | $550 | 330 | — | — |
| Noblechairs | ICON White Edition | $520 | 331 | — | — |
| Noblechairs | ICON Black | $450 | 331 | — | — |
| Noblechairs | EPIC Fallout Nuka-Cola Edition | $530 | 265 | — | — |
| Noblechairs | EPIC White Edition | $500 | 265 | — | — |
| Noblechairs | HERO The Elder Scrolls V: Skyrim 10th Anniversary Edition | $500 | 331 | — | — |
| Secretlab | Secretlab Ergonomic Recliner Add-On (Plushcell™ Memory Foam) | $199 | — | — | 3 |
| Secretlab | Gaming Chairs | Secretlab TITAN Evo | Secretlab US | $19 | 220 | — | 20 |
| AndaSeat | Buy Best Premium Gaming Chairs: AndaSeat Kaiser 3 Series – AndaSeat Official | $30 | 260 | — | — |
| AndaSeat | Buy Best Comfort Gaming Chair: AndaSeat Phantom 3 Series – AndaSeat Official | $30 | 220 | — | — |
| Secretlab | Secretlab Premium Leather Cleaner | Secretlab EU | $19 | — | — | — |
| Razer | 15 results for Shirts | $10 | — | 100 | — |
| AndaSeat | AndaSeat Kaiser 3 Pro 5D Armrest Gaming Chair – AndaSeat Official | $30 | 260 | — | — |
| Razer | 1 result for Bottoms | $10 | — | 100 | — |
| Razer | 0 results for Outerwear | $10 | — | 100 | — |
| AndaSeat | AndaSeat Top Esports Edition Gaming Chair – AndaSeat Official | $30 | 260 | — | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.