Golf Gear product database — sample
First 12 of 12 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | capacity oz | ip rating | weight g |
|---|---|---|---|---|---|
| Precision Pro Golf | Personalized TITAN ELITE RANGEFINDER | $330 | 14 | 67 | — |
| Precision Pro Golf | Personalized TITAN SLOPE RANGEFINDER | $250 | 14 | 67 | — |
| Precision Pro Golf | TITAN SLOPE RANGEFINDER - TEAM EUROPE | $330 | 14 | 67 | — |
| Precision Pro Golf | NX10 Slope Rangefinder | $200 | 12 | 67 | — |
| Precision Pro Golf | NX9 Slope Rangefinder | $200 | 10 | 67 | — |
| Precision Pro Golf | Titan Elite Rangefinder | $330 | 14 | 67 | — |
| Voice Caddie | Birting Rangefinder for Putting | $150 | — | — | 75 |
| Callaway | Elyte Golf Clubs | Callaway Golf | $40 | — | — | — |
| PING | Online Exclusives | PING | $35 | 12 | — | — |
| Titleist | Titleist GTS300 Mini Driver | $58 | — | — | 66 |
| Titleist | Vokey Design SM11 Golf Wedges | Titleist | $14 | — | — | 127 |
| Titleist | Titleist GTS2 Driver | Distance & Forgiveness | $58 | — | — | 66 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.