Learning Management Systems product database — sample
First 20 of 22 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Google Classroom | Google Classroom $7/mo plan 1 | $7 | 0 | 0 | 18 | 1 |
| Google Classroom | Google Classroom $3.5/mo plan 2 | $4 | 0 | 0 | 18 | 2 |
| Google Classroom | Google Classroom $14/mo plan 7 | $14 | 0 | 0 | 18 | 7 |
| Google Classroom | Google Classroom $22/mo plan 13 | $22 | 0 | 0 | 18 | 13 |
| Google Classroom | Google Classroom $11/mo plan 14 | $11 | 0 | 0 | 18 | 14 |
| TalentLMS | TalentLMS $119/mo plan 1 | $119 | 1 | 1 | 4 | 1 |
| TalentLMS | TalentLMS $229/mo plan 2 | $229 | 1 | 1 | 4 | 2 |
| TalentLMS | TalentLMS $449/mo plan 3 | $449 | 1 | 1 | 4 | 3 |
| TalentLMS | TalentLMS $6/mo plan 4 | $6 | 1 | 1 | 4 | 4 |
| Docebo | Docebo $11/mo plan 1 | $11 | 0 | 1 | 2 | 1 |
| Docebo | Docebo $88/mo plan 2 | $88 | 0 | 0 | 2 | 2 |
| Thinkific | Thinkific $109/mo plan 1 | $109 | 1 | 1 | 12 | 1 |
| Thinkific | Thinkific $82/mo plan 2 | $82 | 1 | 1 | 12 | 2 |
| Thinkific | Thinkific $330/mo plan 3 | $330 | 1 | 1 | 12 | 3 |
| Thinkific | Thinkific $219/mo plan 4 | $219 | 1 | 1 | 12 | 4 |
| Thinkific | Thinkific $164/mo plan 5 | $164 | 1 | 1 | 12 | 5 |
| Thinkific | Thinkific $660/mo plan 6 | $660 | 1 | 1 | 12 | 6 |
| Thinkific | Thinkific $499/mo plan 7 | $499 | 1 | 1 | 12 | 7 |
| Thinkific | Thinkific $374/mo plan 8 | $374 | 1 | 1 | 12 | 8 |
| Thinkific | Thinkific $1/mo plan 9 | $1 | 1 | 1 | 12 | 9 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.