Logistics spec comparisons
Cross-brand cuts computed from the library — the spreadsheet work a buyer would otherwise do by hand.
Free Tier — highest
| Brand | Model | free tier | Price |
|---|---|---|---|
| ShipStation | ShipStation $79.99/mo plan 4 | 1 | $80 |
| ShipStation | ShipStation $119.99/mo plan 5 | 1 | $120 |
| ShipStation | ShipStation $174.99/mo plan 6 | 1 | $175 |
| ShipStation | ShipStation $2/mo plan 21 | 1 | $2 |
| ShipStation | ShipStation $3/mo plan 22 | 1 | $3 |
| ShipStation | ShipStation $5/mo plan 37 | 1 | $5 |
| ShipStation | ShipStation $7/mo plan 38 | 1 | $7 |
| Stamps.com | Stamps.com $14.99/mo plan 1 | 1 | $15 |
| ShipStation | ShipStation $14.99/mo plan 1 | 0 | $15 |
| ShipStation | ShipStation $29.99/mo plan 2 | 0 | $30 |
Annual Billing — highest
| Brand | Model | annual billing | Price |
|---|---|---|---|
| Shippo | Shippo $17/mo plan 1 | 1 | $17 |
| Shippo | Shippo $205/mo plan 2 | 1 | $205 |
| ShipBob | ShipBob $2/mo plan 2 | 1 | $2 |
| ShipStation | ShipStation $14.99/mo plan 1 | 0 | $15 |
| ShipStation | ShipStation $29.99/mo plan 2 | 0 | $30 |
| ShipStation | ShipStation $39.99/mo plan 3 | 0 | $40 |
| ShipStation | ShipStation $79.99/mo plan 4 | 0 | $80 |
| ShipStation | ShipStation $119.99/mo plan 5 | 0 | $120 |
| ShipStation | ShipStation $174.99/mo plan 6 | 0 | $175 |
| ShipStation | ShipStation $59.99/mo plan 9 | 0 | $60 |
Page Plan Count — highest
| Brand | Model | page plan count | Price |
|---|---|---|---|
| ShipStation | ShipStation $14.99/mo plan 1 | 43 | $15 |
| ShipStation | ShipStation $29.99/mo plan 2 | 43 | $30 |
| ShipStation | ShipStation $39.99/mo plan 3 | 43 | $40 |
| ShipStation | ShipStation $79.99/mo plan 4 | 43 | $80 |
| ShipStation | ShipStation $119.99/mo plan 5 | 43 | $120 |
| ShipStation | ShipStation $174.99/mo plan 6 | 43 | $175 |
| ShipStation | ShipStation $59.99/mo plan 9 | 43 | $60 |
| ShipStation | ShipStation $89.99/mo plan 10 | 43 | $90 |
| ShipStation | ShipStation $149.99/mo plan 11 | 43 | $150 |
| ShipStation | ShipStation $249.99/mo plan 13 | 43 | $250 |
Plan Rank — highest
| Brand | Model | plan rank | Price |
|---|---|---|---|
| ShipStation | ShipStation $7/mo plan 38 | 38 | $7 |
| ShipStation | ShipStation $5/mo plan 37 | 37 | $5 |
| ShipStation | ShipStation $2/mo plan 35 | 35 | $2 |
| ShipStation | ShipStation $2/mo plan 34 | 34 | $2 |
| ShipStation | ShipStation $949.99/mo plan 30 | 30 | $950 |
| ShipStation | ShipStation $699.99/mo plan 28 | 28 | $700 |
| ShipStation | ShipStation $599.99/mo plan 27 | 27 | $600 |
| ShipStation | ShipStation $399.99/mo plan 25 | 25 | $400 |
| ShipStation | ShipStation $3/mo plan 22 | 22 | $3 |
| ShipStation | ShipStation $2/mo plan 21 | 21 | $2 |