Monitors product database — sample
First 20 of 129 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | refresh hz | screen size in |
|---|---|---|---|---|
| Pixio | Pixio PX27 LUMA OLED Glossy | $600 | 280 | — |
| Pixio | Pixio PX279 Prime Neo 27-inch FHD 240Hz Fast IPS Gaming Monitor, Open Box | $196 | 240 | — |
| Pixio | Pixio PX24Q Pro 24-inch QHD 180Hz Fast IPS Gaming Monitor, Open Box | $161 | 180 | — |
| Pixio | Pixio PX249 Wave 24-inch FHD 240Hz Fast IPS Gaming Monitor, Open Box | $105 | 240 | — |
| Pixio | Pixio PX27U Wave 27-inch 4K 160Hz Fast IPS Gaming Monitor, Open Box | $250 | 160 | — |
| Pixio | Pixio PX278 Wave 27-inch QHD 180Hz Fast IPS Gaming Monitor, Certified Refurbished | $188 | 180 | — |
| Pixio | PX160 Wave 15.6 inch Portable Gaming Monitor - Certified Refurbished | $112 | — | 16 |
| Pixio | Pixio PX27U Prime Neo 27" Dual Mode Gaming Monitor | $400 | 160 | — |
| Pixio | Pixio PX27UM Mini LED White 27" Dual Mode Gaming Monitor | $600 | 160 | — |
| Pixio | PX277 Prime Neo V2 27" QHD 200Hz Monitor | $180 | 200 | — |
| Pixio | PX258 Hayabusa 24.5" FHD 400Hz Competitive eSports Gaming Monitor | $320 | 400 | — |
| Pixio | PX257 Hayabusa 25" FHD 300Hz Competitive eSports Gaming Monitor | $240 | 300 | — |
| Pixio | PX277 OLED MAX V2 Gaming Monitor | $700 | 240 | — |
| Pixio | PXC279 Wave 27" Curved Gaming Monitor | $280 | 300 | 27 |
| Pixio | PXC278 Wave 27" Curved Gaming Monitor | $290 | 180 | — |
| Pixio | PXC328 Curved Gaming Monitor | $320 | 180 | — |
| Pixio | PX248 Pro V2 24" FHD 200Hz Ergonomic Gaming Monitor | $130 | 200 | — |
| Pixio | PX160 Wave 16" FHD Portable Gaming Monitor | $150 | 60 | — |
| Pixio | PX275 Wave 27-inch Gaming Monitor | $230 | 100 | — |
| Pixio | PXC248 Wave 24-inch Curved Gaming Monitor | $200 | 200 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.