NAS & Storage product database — sample
First 12 of 12 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | motor watts nominal | mah | runtime min |
|---|---|---|---|---|---|
| Western Digital | G-RAID Power Adapter Kit 19V 90W | WD | $30 | 90 | — | — |
| UGREEN | UGREEN Nexode 500W 6-Port Charger – UGREEN Official Site | $1,301 | 500 | 10,000 | — |
| UGREEN | UGREEN Nexode 200W 4-Port Charger – UGREEN Official Site | $1,301 | 200 | 10,000 | 30 |
| UGREEN | UGREEN Uno Charger 65W – UGREEN Official Site | $1,301 | 65 | 10,000 | 30 |
| UGREEN | UGREEN Uno Charger 100W – UGREEN Official Site | $1,301 | 100 | 10,000 | 30 |
| UGREEN | UGREEN Nexode 200W 6-Port Charger – UGREEN Official Site | $1,301 | 200 | 10,000 | 30 |
| UGREEN | UGREEN Nexode 45W 2-Port Charger – UGREEN Official Site | $1,301 | — | 10,000 | 30 |
| UGREEN | UGREEN Nexode Pro 65W 3-Port Charger – UGREEN Official Site | $1,301 | 65 | 10,000 | 30 |
| Western Digital | G-RAID SHUTTLE 8 Pelican iM2500 Storm Carry-On Case | WD | $30 | — | — | — |
| UGREEN | UGREEN Nexode 300W 5-Port Charger – UGREEN Official Site | $1,301 | 300 | 10,000 | 30 |
| UGREEN | UGREEN Nexode 100W 3-Port Charger – UGREEN Official Site | $1,301 | 100 | 10,000 | — |
| UGREEN | UGREEN Nexode 100W 4-Port Charger – UGREEN Official Site | $1,301 | 100 | 10,000 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.