Pool Robots product database — sample
First 13 of 13 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | coverage sqft | runtime min | capacity l | weight lb |
|---|---|---|---|---|---|---|
| Hayward | Hayward Pool Products | Hayward Pool Products | — | 700 | — | — | — |
| Aiper | Buy Aiper Scuba V3 Ultra - Aiper USA | $7 | 3,230 | 480 | 4 | 13 |
| Aiper | Buy Aiper IrriSense 2 | Aiper | $7 | 4,800 | — | — | — |
| Aiper | Aiper Experts Duo | Scuba V3 & EcoSurfer S2 Cordless Cleaning Bundle | $7 | 3,230 | 210 | 4 | 13 |
| Aiper | Aiper Scuba V3 AI-Powered Cordless Robotic Inground Pool Cleaner | $7 | 1,600 | 180 | 4 | 18 |
| Beatbot | Beatbot AquaSense® Pro: The First All-in-1 Robotic Pool Cleaner | $102 | 229 | 30 | 4 | — |
| Beatbot | Beatbot AquaSense®: Shop the Top-Selling Pool Cleaning Robot | $60 | 229 | — | 4 | — |
| Beatbot | Beatbot iSkim Ultra Smart Navigation Solar Skimmer for 24/7 Surface Cleaning | $10 | — | 30 | 9 | — |
| Beatbot | Beatbot Genuine Dust & Water-Proof Cover - 2025 | $50 | — | 30 | — | — |
| Beatbot | Beatbot AquaSense® 2 Ultra AI Pool Cleaner for Floor, Wall, Waterline & Surface | $36 | 875 | 30 | 4 | 29 |
| Beatbot | Beatbot AquaSense 2 Pro 5-in-1 Robotic Pool Cleaner | $10 | 875 | 30 | 4 | 25 |
| Beatbot | Beatbot AquaSense 2 Cordless Pool Cleaner for Deep Floor, Wall & Waterline Cleaning | $20 | 230 | 180 | 9 | 25 |
| Beatbot | Beatbot® RoboTurtle: BFF Limited Edition, A Symbol of Progress | $500 | — | 30 | — | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.