Project Management product database — sample
First 20 of 76 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Asana | Asana $10.99/mo plan 1 | $11 | 0 | 1 | 4 | 1 |
| Asana | Asana $24.99/mo plan 2 | $25 | 0 | 1 | 4 | 2 |
| Asana | Asana $13.49/mo plan 3 | $13 | 0 | 1 | 4 | 3 |
| Asana | Asana $30.49/mo plan 4 | $30 | 0 | 1 | 4 | 4 |
| monday.com | monday.com $10/mo plan 1 | $10 | 1 | 1 | 51 | 1 |
| monday.com | monday.com $9/mo plan 2 | $9 | 0 | 1 | 51 | 2 |
| monday.com | monday.com $90/mo plan 3 | $90 | 0 | 1 | 51 | 3 |
| monday.com | monday.com $12/mo plan 10 | $12 | 0 | 0 | 51 | 10 |
| monday.com | monday.com $120/mo plan 11 | $120 | 0 | 1 | 51 | 11 |
| monday.com | monday.com $140/mo plan 12 | $140 | 0 | 1 | 51 | 12 |
| monday.com | monday.com $20/mo plan 15 | $20 | 1 | 1 | 51 | 15 |
| monday.com | monday.com $19/mo plan 19 | $19 | 0 | 0 | 51 | 19 |
| monday.com | monday.com $190/mo plan 20 | $190 | 0 | 1 | 51 | 20 |
| monday.com | monday.com $220/mo plan 21 | $220 | 0 | 1 | 51 | 21 |
| monday.com | monday.com $30/mo plan 24 | $30 | 1 | 1 | 51 | 24 |
| monday.com | monday.com $18/mo plan 29 | $18 | 1 | 1 | 51 | 29 |
| monday.com | monday.com $25/mo plan 31 | $25 | 1 | 0 | 51 | 31 |
| monday.com | monday.com $17/mo plan 32 | $17 | 1 | 0 | 51 | 32 |
| monday.com | monday.com $41/mo plan 33 | $41 | 1 | 0 | 51 | 33 |
| monday.com | monday.com $28/mo plan 34 | $28 | 1 | 0 | 51 | 34 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.