RV Accessories dataset — license & sample
One CSV/XLSX/JSON bundle: 105 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 105)
| Brand | Model | Price | battery voltage | motor watts nominal | battery ah | weight lb |
|---|---|---|---|---|---|---|
| Battle Born Batteries | Wakespeed 48V/12V Bi-Directional DC-DC Converter | $2,399 | 48 | — | — | — |
| Battle Born Batteries | 75Ah 12V Group 24 LiFePO4 Deep Cycle Batteries | $699 | 12 | — | 75 | — |
| Battle Born Batteries | 270Ah 12V GC3 LiFePO4 Deep Cycle Batteries | $2,299 | 12 | — | 270 | — |
| Battle Born Batteries | 100Ah 12V LiFePO4 Deep Cycle Batteries | $799 | 12 | — | 100 | — |
| Battle Born Batteries | 100Ah 12V GC2 LiFePO4 Deep Cycle Batteries | $799 | 12 | — | 100 | — |
| Battle Born Batteries | 100Ah 12V Smart Heated LiFePO4 Deep Cycle Battery Kit | $1,049 | 12 | — | 100 | — |
| Battle Born Batteries | 100Ah 12V Heated LiFePO4 Deep Cycle Battery Kit | $999 | 12 | — | 100 | — |
| Battle Born Batteries | Rich Solar MEGA 12V Portable Solar Panel Briefcase (100W-200W) | $170 | 12 | 100 | — | — |
| Battle Born Batteries | REDARC Classic 12V In-Vehicle DC-DC Battery Chargers | $535 | 12 | — | — | — |
| Battle Born Batteries | Orion High Power DC-DC Non-Isolated Converters | $99 | 12 | — | — | — |
| Battle Born Batteries | Rich Solar 12V (14.4V) 10A-20A | 100-240VAC | 12V LiFePO4 Battery Chargers | $136 | 12 | — | — | — |
| Battle Born Batteries | MultiPlus Compact 12/24V 2000VA 120V Inverter/Chargers | $811 | 24 | — | — | — |
| Battle Born Batteries | Quattro 120V Inverter/Chargers | $1,696 | 120 | — | — | — |
| Battle Born Batteries | Cyrix-Li-ct 12/24V Intelligent Li-ion Battery Combiners | $76 | 24 | — | — | — |
| Battle Born Batteries | Orion-Tr Smart Isolated DC-DC Chargers | $144 | 12 | — | — | — |
| Battle Born Batteries | Sterling Power DC Battery to Battery Charger 35A | $368 | 12 | — | — | — |
| Battle Born Batteries | Sterling Power Battery to Battery Charger 12V Input | $272 | 12 | — | — | — |
| Battle Born Batteries | Rich Solar Bravo 30A-60A MPPT Solar Charge Controllers | $119 | 12 | — | — | — |
| Battle Born Batteries | Phoenix 12V VE.Direct NEMA 5-15R Inverters | $146 | 12 | — | — | — |
| Battle Born Batteries | REDARC 12V 12A Vehicle-to-Trailer DC-DC Battery Charger | $345 | 12 | — | — | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 100.0% |
| battery_wh | float | Wh | Battery energy | 4.8% |
| battery_voltage | float | V | Battery voltage | 94.3% |
| battery_ah | float | Ah | Battery capacity | 38.1% |
| motor_watts_nominal | float | W | Motor / rated power | 49.5% |
| watts_output | float | W | AC output power | 7.6% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 31.4% |
| noise_db | float | dB | Noise level | 3.8% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 0.0% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 0.0% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 19.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 0.0% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 0.0% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 0.0% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
battlebornbatteries.com · renogy.com
Example source pages actually fetched for this bundle:
battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page · battlebornbatteries.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.