Home Security Cameras dataset — license & sample
One CSV/XLSX/JSON bundle: 382 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$499 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 382)
| Brand | Model | Price | resolution mp |
|---|---|---|---|
| Wyze | Wyze Cam Floodlight v1 | $80 | — |
| Wyze | Wyze Cam Floodlight v2 | $100 | — |
| Lorex | Junction Box for PTZ Cameras (Metal) | $70 | — |
| Lorex | Lorex Fusion 4K+ Ultra HD 12MP 16 Camera Capable (8 Wired + 8 Fusion Wi-Fi ) 2TB Network Video Recorder | $413 | 12 |
| Lorex | Lorex 4K+ 12MP 16 Camera Capable (8 Wired + 8 Fusion Wi-Fi ) 2TB Wired NVR System with H30 IP Turret Cameras | $1,005 | 12 |
| Lorex | Lorex Classic 4K+ 12MP 16 Channel 2TB Wired NVR System with Smart Security Lighting Turret IP Cameras | $1,464 | 12 |
| Lorex | Lorex Classic 4K+ PoE AI Bullet Camera with Person & Vehicle Detection | $220 | 12 |
| Lorex | Lorex 4K+ 12MP IP Wired Bullet Security Camera with Smart Security Lighting (Open Box) | $109 | 12 |
| Lorex | Lorex A4 4MP IP Wired Bullet Security Camera with IK10 Vandal Proof Rating, Listen-In Audio and Smart Motion Detection - Amazon | $81 | 4 |
| Lorex | Lorex 2K (4MP) IP Wired PTZ Security Camera with AI Detection and 25x Optical Zoom | $610 | 4 |
| Lorex | Lorex 4K+ Fusion Wired NVR System with 4 Bullet IP Cameras Featuring 12MP Ultra HD and Smart Security Lighting | $900 | 12 |
| Annke | ANNKE 5MP 32CH PoE Security Camera System, For Business/Home, 8TB HDD | 32 Channel H.265+ NVR, 20pcs 3K Dome ip Cams Outdoor Surveillance, Smart Dual Light, AI Human/Vehicle Detection, Built-in Mic | $3,000 | 5 |
| Annke | ANNKE 4K 32CH PoE Security Camera System, For Business/Home, 8TB HDD | 32 Channel 12MP H.265+ NVR, 24pcs 4K Dome Security Cams Outdoor, Smart Dual Light, AI Human/Vehicle Detection, Built-in Mic | $2,500 | 12 |
| Annke | C1200P - 4K 12MP Outdoor PoE IP Security Camera, Smart AI Event Detection, Dual-Mic Two-Way Audio, Active Siren & Flashing Light, Dual Light Night Vision, All-Metal Housing | $120 | 12 |
| Annke | WPT800 - 4K 8MP WiFi Pan Tilt Camera, Sound & Human Motion Detection, Color Night Vision, One-Touch Alarm, Two-Way Audio, Cloud & Max. 128 GB Local Storage, Works with Alexa | $50 | 8 |
| Annke | H800 - 4K 8 Channel 8 Dome Cameras PoE Security System, 2TB HDD, Human & Vehicle Detection, Built-in Micphone, Color & IR Night Vision, RTSP Supported | $883 | 8 |
| Annke | ANNKE 4MP Dual Lens Wireless Security Camera Outdoor, 360° Coverage, 2-Cam, No Blind Spots, Human Detection, Auto Tracking, App/Email Alerts, 24/7 Recording, Color Night Vision, 2.4/5GHz WiFi, Plug-in | $90 | 4 |
| Annke | ANNKE 16CH Wireless Security Camera System, 4K 1TB NVR & 8X 3MP Cameras | Outdoor Camera(Wired Power), 2-Way Audio, Dual-Band WiFi, Human Detection, Remote Access, IP66 Waterproof, 24/7 Protection | $420 | 3 |
| Annke | ANNKE 4MP Solar Security Cameras Wireless Outdoor 360° Views 2 Packs, V1, 9000mAh & 4W Solar Panel, Dual-band 2.4/5GHz | $160 | 4 |
| Annke | ANNKE 8CH 5MP Camera PoE Security System, 2TB HDD, Red and Blue Light Alarm | 6pcs Wired Outdoor Bullet IP Cams , 8 Channel H.265+ NVR, Human/Vehicle Detection, Two-Way Talk, Home Surveillance, IP67, H500 | $510 | 5 |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 99.5% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 12.6% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 5.0% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 1.6% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 13.4% |
| noise_db | float | dB | Noise level | 1.8% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 6.3% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 1.3% |
| resolution_mp | float | MP | Camera resolution | 84.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.8% |
| nozzle_mm | float | mm | Nozzle diameter | 0.5% |
| lumens | float | lm | Light output | 3.7% |
| refresh_hz | float | Hz | Refresh rate | 2.4% |
| screen_size_in | float | in | Screen/diagonal size | 0.0% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.3% |
| frequency_ghz | float | GHz | Wireless frequency band | 4.5% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 2.1% |
| capacity_ml | float | ml | Capacity (ml) | 0.3% |
| capacity_oz | float | oz | Capacity (oz) | 0.8% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 2.6% |
| weight_g | float | g | Product weight (grams) | 3.1% |
| ip_rating | float | IP | Ingress protection rating | 5.5% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
amcrest.com · annke.com · blinkforhome.com · lorex.com · reolink.com · ring.com · swann.com · us.swann.com · www.annke.com · www.arlo.com · www.eufy.com · www.lorex.com · www.tapo.com · www.wyze.com · wyze.com
Example source pages actually fetched for this bundle:
amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page · amcrest.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.