Ski & Snowboard Gear brands — 12
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Atomic | 10 | $330 | $30 | $750 | |
| Black Crows | 6 | $700 | $550 | $950 | jacket, pant |
| Arbor | 6 | $410 | $205 | $450 | Snowboard |
| Armada | 4 | $825 | $725 | $950 | Alpine Ski |
| Burton | 3 | $21 | $15 | $37 | |
| Faction | 2 | $714 | $549 | $879 | Skis |
| Jones | 2 | $215 | $50 | $380 | Bindings |
| Salomon | 2 | — | — | — | |
| Völkl | 2 | $6 | $6 | $6 | |
| CAPiTA | 2 | $55 | $35 | $75 | |
| Capita | 1 | $550 | $550 | $550 | Snowboard |
| Ride | 1 | $6 | $6 | $6 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.