Smart Locks brands — 10
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Lockly | 8 | $20 | $20 | $500 | Smart Lock |
| Ultraloq | 6 | $32 | $11 | $70 | |
| igloohome | 5 | — | — | — | |
| Level | 5 | $10 | $5 | $79 | |
| Eufy | 4 | $10 | $10 | $10 | |
| Aqara | 3 | — | — | — | |
| Schlage | 2 | — | — | — | |
| August | 2 | $18 | $6 | $30 | |
| Alfred | 2 | $549 | $299 | $799 | |
| eufy | 1 | $10 | $10 | $10 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.