Solar Panels & Power product database — sample
First 20 of 52 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | motor watts nominal | battery voltage | battery wh | watts output |
|---|---|---|---|---|---|---|
| BLUETTI | Charger 01 | — | 560 | — | — | — |
| BougeRV | MC4 Crimping Tool Kit – BougeRV | $25 | 100 | 12 | 240 | 63 |
| Renogy | 3000W 12V Pure Sine Wave Inverter | Renogy Solar | Renogy US | $6 | 3,000 | 12 | 266 | 25 |
| Renogy | DR.PREPARE 16in Oscillating Tower Fan | Renogy US | $6 | 400 | 12 | 266 | 25 |
| BLUETTI | Charger 02 | — | 200 | — | — | — |
| Jackery | Jackery 1000 v2 Solar Generator | Explorer 1000 v2 Solar Kit | $10 | 7,200 | 120 | 5,040 | 2,400 |
| Jackery | Jackery Explorer 300 Portable Power Station - Jackery | $10 | 7,200 | 120 | 5,040 | 2,400 |
| Renogy | 16 Inch Portable Desk Table Fan | Dr.Prepare | Renogy US | $6 | 400 | 12 | 266 | 25 |
| BLUETTI | Balco Transfer | — | 800 | — | — | — |
| EcoFlow | Buy EcoFlow 110W Portable Solar Panel | $35 | 110 | — | 3,600 | — |
| Jackery | Jackery 300 Solar Generator | Explorer 300 Solar Kit | $10 | 7,200 | 120 | 5,040 | 2,400 |
| BLUETTI | Balco 260 | — | 400 | — | — | — |
| BougeRV | Solar Y Branch Connectors MMF FFM – BougeRV | $5 | 100 | 12 | 240 | 63 |
| Renogy | E.Flex 100/200W N-Type Portable Solar Panel | Renogy US | $6 | 200 | 12 | 266 | 25 |
| Jackery | Jackery SolarSaga 200W Solar Panel - Jackery | $10 | 200 | 120 | 5,040 | 2,400 |
| BLUETTI | Balco 500 | — | 680 | — | — | — |
| EcoFlow | EcoFlow DELTA Solar Generator (PV110W) | $25 | 110 | — | 3,600 | 1,800 |
| Jackery | Jackery Upgraded Carrying Case (M) | $10 | 7,200 | 120 | 5,040 | 2,400 |
| BLUETTI | Elite 320 | — | 800 | — | 200 | 800 |
| BLUETTI | BLUETTI Pioneer Na Portable Power Station | — | 500 | 230 | 900 | 500 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.