Telescopes & Astronomy product database — sample
First 20 of 73 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | weight lb | battery voltage |
|---|---|---|---|---|
| William Optics | ZWO AM3N RedCat Limited Edition | $1,499 | — | 12 |
| William Optics | [Refurbished] Ultra-Cat 76 | $1,688 | 10 | — |
| William Optics | Ultra-Cat 76 · 30th Anniversary Limited Edition | $1,998 | 10 | — |
| William Optics | Pleiades 181 | $18,998 | 33 | — |
| Orion | Paragon Plus Parallelogram-Style Binocular Mount | $180 | 6 | — |
| Orion | VersaGo E-Series Alt-Azimuth Mount | $120 | 11 | — |
| Orion | Tritech II Field Tripod with Fluid Pan Head | $70 | 13 | — |
| Explore Scientific | Certified Pre-Owned iEXOS-100-2 PMC-Eight Equatorial Tracker System with WiFi and Bluetooth® | $250 | 6 | — |
| Explore Scientific | Twilight II Dual Telescope Alt-Azimuth Mount with Tripod | $600 | 60 | — |
| Explore Scientific | BT 150mm ED Giant Binocular + U-Mount and Tripod | $8,400 | 110 | — |
| Explore Scientific | ED102-FCD100 Series Air-Spaced Triplet Telescope in Carbon Fiber + iEXOS-100-02 Mount | $2,000 | 19 | — |
| Explore Scientific | ED80 Essential Series Air-Spaced Triplet Refractor with iEXOS-100-2 PMC-Eight Equatorial Tracker System and Field Flattener | $1,000 | 6 | — |
| Explore Scientific | iEXOS-100-02 HD PMC-Eight Equatorial Tracker System | $700 | 19 | — |
| Explore Scientific | ED80-FCD100 Series Air-Spaced Triplet Refractor Telescope | $896 | 10 | — |
| Explore Scientific | Twilight Heavy Duty Tripod (Black) | $350 | 14 | — |
| Explore Scientific | EXOS2-GT Equatorial Mount with PMC-Eight GoTo System with WiFi and Bluetooth® | $800 | 28 | — |
| Explore Scientific | ED152 Air-Spaced Triplet Apochromatic Telescope in Carbon Fiber | $3,200 | 20 | — |
| Explore Scientific | Twilight Medium Duty Tripod (Black) | $144 | 11 | — |
| Explore Scientific | Extension Ring Set M48x0.75 - 5 pieces (30, 20, 15, 10 and 5 mm) | $56 | — | — |
| Explore Scientific | 99% Reflective 3" Diagonal | $472 | 2 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.