Water Filtration & RO dataset — license & sample
One CSV/XLSX/JSON bundle: 172 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$499 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 172)
| Brand | Model | Price | flow rate gpm | pressure psi | runtime min |
|---|---|---|---|---|---|
| Clearly Filtered | 40oz Insulated Stainless Steel Filtered Water Bottle | $80 | — | — | — |
| Clearly Filtered | 32oz Stainless Steel Filtered Water Bottle | $75 | — | — | — |
| Clearly Filtered | Filtered Water Pitcher + Filter 6-Pack | $470 | — | — | — |
| Clearly Filtered | 3-Stage Under the Sink Water Filter System | $550 | — | 60 | — |
| Clearly Filtered | Filtered Water Pitcher | $110 | — | — | — |
| Express Water | Model 6 - 600GPD Tankless RO System with Remineralization - ROT600ALKMBN | $433 | 0 | — | — |
| Express Water | RO System with Alkaline - ROALK5D | $210 | 1 | 80 | — |
| Express Water | 3 Stage Deluxe Whole House Water Filter System - Ultimate Protection - WH300SCKP | $598 | — | 80 | — |
| Express Water | Express Water Adjustable Water Booster Pump – Reverse Osmosis Water Filtration System Water Pressure Booster Pump – 50 to 100 GPD – Easy Setup Pump Increases Filtration Speed and Efficiency | $173 | 0 | 80 | — |
| Express Water | Anti-Scale Whole House 1-Stage - WH100SP | $160 | — | 80 | — |
| Express Water | Sediment Whole House 1-Stage - WH100SS | $143 | — | 80 | — |
| Express Water | Activated Carbon Block | $27 | 1 | — | — |
| Express Water | tankRO– RO Water Filtration System Expansion Tank – 4 Gallon Water Tank - Reverse Osmosis Tank – Compact Reverse Osmosis Water Storage Pressure Tank with Free 1/4" Tank Ball Valve - RO132-TNK | $40 | — | 100 | — |
| Express Water | Heavy Metal Whole House 1-Stage - WH100SK | $209 | — | 80 | — |
| iSpring | iSpring WGB31BC-KS Heavy Metals Whole House Water Filter System, Clear Housing for Easy Inspection, Reduces Lead, Mercury, Chlorine, Sediments, H2S, Taste, Odor, 10”x 4.5" Filters, 1" Inlet/Outlet | $320 | 15 | — | — |
| iSpring | iSpring WGB31BCM Iron Manganese Whole House Water Filter System, Clear Housing for Easy Inspection, Also Reduces Chlorine, Sediments, Taste, Odor, 10”x 4.5" Filters, 1" Inlet/Outlet | $316 | 15 | — | — |
| iSpring | iSpring WGB31BC Whole House Water Filter System, Clear Housing for Easy Inspection, Reduces up to 99% Chlorine, Sediments, Taste, Odor, 10”x 4.5" Filters, 1" Inlet/Outlet | $295 | 15 | — | — |
| iSpring | iSpring RO10001F Tankless Reverse Osmosis Water Filter, 8 oz in 6 Seconds 0.69 GPM Under Sink RO System, All-in-One Composite Filter, Up to 2-Year Life, 3:1 Pure to Drain Ratio, Filter Reminder | $580 | 1 | 60 | — |
| iSpring | iSpring WRO4000 6-Stage Whole House Reverse Osmosis System, Reduces TDS, Heavy Metals, PFAS, Fluoride, and 1000+ Contaminants, Auto-tune with Smart Sensors, 2:1 Pure to Drain, Up to 4000 GPD | $9,000 | — | 80 | — |
| iSpring | iSpring HB18B Water Filter Housing 10" X 4.5" in. , 1-in. NPT Ports | $65 | — | 90 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 98.3% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 9.9% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 5.8% |
| watts_output | float | W | AC output power | 2.3% |
| motor_torque_nm | float | Nm | Torque | 0.6% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 15.7% |
| noise_db | float | dB | Noise level | 6.4% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 23.3% |
| pressure_psi | float | psi | Working pressure | 25.6% |
| flow_rate_gpm | float | GPM | Water flow rate | 50.6% |
| capacity_l | float | L | Capacity | 10.5% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 2.9% |
| screen_size_in | float | in | Screen/diagonal size | 2.3% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.6% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 1.2% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 7.0% |
| weight_g | float | g | Product weight (grams) | 2.3% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
aquatru.com · clearlyfiltered.com · expresswater.com · ispringfilter.com · lifestraw.com · waterdropfilter.com · whirlpool.com · www.aquasana.com · www.culligan.com · www.expresswater.com · www.ispringfilter.com · www.waterdropfilter.com · www.whirlpool.com
Example source pages actually fetched for this bundle:
aquatru.com example page · clearlyfiltered.com example page · clearlyfiltered.com example page · clearlyfiltered.com example page · clearlyfiltered.com example page · clearlyfiltered.com example page · clearlyfiltered.com example page · expresswater.com example page · expresswater.com example page · expresswater.com example page · expresswater.com example page · expresswater.com example page · expresswater.com example page · expresswater.com example page · expresswater.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.