Accounting Software brands — 6
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Wave | 20 | $45 | $1 | $250 | Digital Service |
| Zoho Books | 19 | $40 | $2 | $275 | Digital Service |
| FreshBooks | 16 | $17 | $2 | $224 | Digital Service |
| QuickBooks | 8 | $78 | $19 | $340 | Digital Service |
| Xero | 8 | $23 | $5 | $97 | Digital Service |
| Kashoo | 2 | $177 | $30 | $324 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.