Accounting Software product database — sample
First 20 of 73 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| QuickBooks | QuickBooks $38/mo plan 1 | $38 | 1 | 0 | 8 | 1 |
| QuickBooks | QuickBooks $19/mo plan 2 | $19 | 1 | 0 | 8 | 2 |
| QuickBooks | QuickBooks $85/mo plan 3 | $85 | 0 | 0 | 8 | 3 |
| QuickBooks | QuickBooks $42.5/mo plan 4 | $42 | 0 | 1 | 8 | 4 |
| QuickBooks | QuickBooks $140/mo plan 5 | $140 | 0 | 0 | 8 | 5 |
| QuickBooks | QuickBooks $70/mo plan 6 | $70 | 0 | 0 | 8 | 6 |
| QuickBooks | QuickBooks $340/mo plan 7 | $340 | 0 | 0 | 8 | 7 |
| QuickBooks | QuickBooks $170/mo plan 8 | $170 | 0 | 0 | 8 | 8 |
| Xero | Xero $19/mo plan 1 | $19 | 1 | 0 | 18 | 1 |
| Xero | Xero $97/mo plan 2 | $97 | 0 | 0 | 18 | 2 |
| Xero | Xero $11/mo plan 3 | $11 | 0 | 0 | 18 | 3 |
| Xero | Xero $59/mo plan 4 | $59 | 0 | 0 | 18 | 4 |
| Xero | Xero $5/mo plan 5 | $5 | 0 | 0 | 18 | 5 |
| Xero | Xero $27/mo plan 6 | $27 | 0 | 0 | 18 | 6 |
| Xero | Xero $36/mo plan 13 | $36 | 0 | 0 | 18 | 13 |
| Xero | Xero $6/mo plan 14 | $6 | 0 | 0 | 18 | 14 |
| FreshBooks | FreshBooks $4/mo plan 1 | $4 | 1 | 0 | 51 | 1 |
| FreshBooks | FreshBooks $23/mo plan 2 | $23 | 1 | 0 | 51 | 2 |
| FreshBooks | FreshBooks $73.6/mo plan 3 | $74 | 1 | 0 | 51 | 3 |
| FreshBooks | FreshBooks $11/mo plan 5 | $11 | 1 | 0 | 51 | 5 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.