Home Coffee Equipment dataset — license & sample
One CSV/XLSX/JSON bundle: 103 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 103)
| Brand | Model | Price | motor watts nominal | capacity l | runtime min |
|---|---|---|---|---|---|
| Fellow | Aiden Precision Coffee Maker | $400 | — | — | 90 |
| Clive Coffee | Eureka Atom W 75 Espresso Grinder | $1,899 | — | — | — |
| Clive Coffee | Lelit MaraX3 Espresso Machine | $2,000 | 1,400 | 2 | — |
| Clive Coffee | LUCCA Solo Espresso Machine | $1,395 | — | 2 | — |
| Clive Coffee | Eureka Mignon Specialita Espresso Grinder | $499 | — | — | — |
| Clive Coffee | Profitec GO 2.0 Espresso Machine | $1,249 | — | — | 7 |
| Clive Coffee | Profitec MOVE Espresso Machine | $2,199 | — | — | 9 |
| Clive Coffee | Mazzer Mini Espresso Grinder | $1,295 | 350 | — | — |
| Clive Coffee | Quick Mill Pop Up Espresso Machine | $1,295 | — | 0 | — |
| Clive Coffee | Eureka Oro Mignon Single Dose Pro Coffee Grinder | $819 | 320 | — | — |
| Clive Coffee | Profitec Pro 300 Espresso Machine | $1,819 | — | — | 8 |
| Clive Coffee | Stagg EKG Pro Electric Kettle | $180 | 1,200 | 1 | 60 |
| Clive Coffee | ECM Estetika Espresso Machine | $4,849 | — | 3 | 6 |
| Clive Coffee | Eureka Mignon Libra Espresso Grinder | $799 | — | — | — |
| Clive Coffee | ECM Technika VI Espresso Machine with Flow Control | $3,399 | — | 0 | 11 |
| Clive Coffee | Weber Workshops The Key | $2,039 | — | — | — |
| Clive Coffee | Profitec RIDE Espresso Machine | $2,599 | — | — | 10 |
| Clive Coffee | Mahlkönig E65W GbS Commercial Espresso Grinder | $3,099 | 65 | — | — |
| Clive Coffee | Eureka Mignon Zero 65 Espresso Grinder | $479 | — | — | — |
| Clive Coffee | Rancilio Silvia Espresso Machine | $995 | — | 2 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 84.5% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 18.4% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 35.9% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 6.8% |
| noise_db | float | dB | Noise level | 4.9% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 27.2% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 30.1% |
| resolution_mp | float | MP | Camera resolution | 1.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 5.8% |
| nozzle_mm | float | mm | Nozzle diameter | 1.9% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 1.9% |
| screen_size_in | float | in | Screen/diagonal size | 0.0% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 7.8% |
| capacity_oz | float | oz | Capacity (oz) | 3.9% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 1.0% |
| warranty_months | float | months | Warranty length | 0.0% |
| weight_g | float | g | Product weight (grams) | 5.8% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
clivecoffee.com · fellowproducts.com · rocket-espresso.com · seattlecoffeegear.com · us.moccamaster.com · wholelattelove.com · wilfa.com · www.delonghi.com · www.ecm.de · www.lamarzocco.com · www.oxo.com
Example source pages actually fetched for this bundle:
clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page · clivecoffee.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.