Home Coffee Equipment product database — sample
First 20 of 103 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | motor watts nominal | capacity l | runtime min |
|---|---|---|---|---|---|
| Fellow | Aiden Precision Coffee Maker | $400 | — | — | 90 |
| Clive Coffee | Eureka Atom W 75 Espresso Grinder | $1,899 | — | — | — |
| Clive Coffee | Lelit MaraX3 Espresso Machine | $2,000 | 1,400 | 2 | — |
| Clive Coffee | LUCCA Solo Espresso Machine | $1,395 | — | 2 | — |
| Clive Coffee | Eureka Mignon Specialita Espresso Grinder | $499 | — | — | — |
| Clive Coffee | Profitec GO 2.0 Espresso Machine | $1,249 | — | — | 7 |
| Clive Coffee | Profitec MOVE Espresso Machine | $2,199 | — | — | 9 |
| Clive Coffee | Mazzer Mini Espresso Grinder | $1,295 | 350 | — | — |
| Clive Coffee | Quick Mill Pop Up Espresso Machine | $1,295 | — | 0 | — |
| Clive Coffee | Eureka Oro Mignon Single Dose Pro Coffee Grinder | $819 | 320 | — | — |
| Clive Coffee | Profitec Pro 300 Espresso Machine | $1,819 | — | — | 8 |
| Clive Coffee | Stagg EKG Pro Electric Kettle | $180 | 1,200 | 1 | 60 |
| Clive Coffee | ECM Estetika Espresso Machine | $4,849 | — | 3 | 6 |
| Clive Coffee | Eureka Mignon Libra Espresso Grinder | $799 | — | — | — |
| Clive Coffee | ECM Technika VI Espresso Machine with Flow Control | $3,399 | — | 0 | 11 |
| Clive Coffee | Weber Workshops The Key | $2,039 | — | — | — |
| Clive Coffee | Profitec RIDE Espresso Machine | $2,599 | — | — | 10 |
| Clive Coffee | Mahlkönig E65W GbS Commercial Espresso Grinder | $3,099 | 65 | — | — |
| Clive Coffee | Eureka Mignon Zero 65 Espresso Grinder | $479 | — | — | — |
| Clive Coffee | Rancilio Silvia Espresso Machine | $995 | — | 2 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.