CRM Software brands — 8
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| monday CRM | 24 | $34 | $9 | $250 | Digital Service |
| Salesforce | 15 | $200 | $10 | $770 | Digital Service |
| Nutshell | 14 | $16 | $5 | $79 | Digital Service |
| Pipedrive | 13 | $59 | $13 | $948 | Digital Service |
| Close | 13 | $99 | $1 | $168 | Digital Service |
| Copper | 6 | $64 | $23 | $134 | Digital Service |
| Freshsales | 5 | $39 | $9 | $59 | Digital Service |
| Zoho CRM | 1 | $30 | $30 | $30 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.