CRM Software product database — sample
First 20 of 91 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Salesforce | Salesforce $25/mo plan 1 | $25 | 0 | 1 | 38 | 1 |
| Salesforce | Salesforce $35/mo plan 3 | $35 | 0 | 1 | 38 | 3 |
| Salesforce | Salesforce $100/mo plan 4 | $100 | 0 | 1 | 38 | 4 |
| Salesforce | Salesforce $140/mo plan 6 | $140 | 0 | 1 | 38 | 6 |
| Salesforce | Salesforce $195/mo plan 7 | $195 | 0 | 1 | 38 | 7 |
| Salesforce | Salesforce $273/mo plan 9 | $273 | 0 | 1 | 38 | 9 |
| Salesforce | Salesforce $395/mo plan 10 | $395 | 0 | 1 | 38 | 10 |
| Salesforce | Salesforce $553/mo plan 12 | $553 | 0 | 1 | 38 | 12 |
| Salesforce | Salesforce $550/mo plan 13 | $550 | 0 | 1 | 38 | 13 |
| Salesforce | Salesforce $770/mo plan 15 | $770 | 0 | 1 | 38 | 15 |
| Salesforce | Salesforce $125/mo plan 32 | $125 | 0 | 0 | 38 | 32 |
| Salesforce | Salesforce $220/mo plan 34 | $220 | 0 | 0 | 38 | 34 |
| Salesforce | Salesforce $200/mo plan 35 | $200 | 0 | 0 | 38 | 35 |
| Salesforce | Salesforce $10/mo plan 36 | $10 | 0 | 0 | 38 | 36 |
| Salesforce | Salesforce $500/mo plan 38 | $500 | 0 | 0 | 38 | 38 |
| Pipedrive | Pipedrive $14/mo plan 1 | $14 | 1 | 1 | 14 | 1 |
| Pipedrive | Pipedrive $168/mo plan 2 | $168 | 1 | 1 | 14 | 2 |
| Pipedrive | Pipedrive $39/mo plan 3 | $39 | 1 | 1 | 14 | 3 |
| Pipedrive | Pipedrive $468/mo plan 4 | $468 | 1 | 1 | 14 | 4 |
| Pipedrive | Pipedrive $59/mo plan 5 | $59 | 1 | 1 | 14 | 5 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.