Design Tools brands — 5
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Figma | 8 | $20 | $3 | $90 | Digital Service |
| Miro | 4 | $14 | $1 | $500 | Digital Service |
| Sketch | 4 | $34 | $12 | $120 | Digital Service |
| Penpot | 4 | $38 | $7 | $175 | Digital Service |
| Mural | 4 | $11 | $9 | $17 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.