Drones dataset — license & sample
One CSV/XLSX/JSON bundle: 17 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$79 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 17 of 17)
| Brand | Model | Price | runtime min | weight g | resolution mp | mah |
|---|---|---|---|---|---|---|
| Snaptain | SNAPTAIN P10 GPS Beginner Drone with 4K Camera | $230 | 25 | 185 | 13 | — |
| Snaptain | SNAPTAIN P30 PRO Beginner GPS Drone with 4K Camera | $300 | 31 | 249 | — | — |
| Snaptain | Snaptain S5C Elite 1080p Drone with Remote Controller | $100 | 30 | — | — | — |
| Snaptain | Snaptain K30 Mini In-Door Drone with Camera for Kids | $90 | 18 | — | — | — |
| Snaptain | Snaptain - E20 2.7K Drone with Remote Controller - Gray | $110 | 18 | — | — | — |
| Snaptain | Snaptain P30 GPS Drone with Remote Controller - Grey | $130 | — | 249 | — | — |
| Autel | Autel Robotics Live Deck for EVO & EVO II Drones, $449 Now! – Autelpilot | $13 | 40 | 500 | — | 7,100 |
| Holy Stone | HS600, Reliable Performance for Everyday Flying | $5 | 90 | 360 | 48 | 3,500 |
| HoverAir | Buy HOVERAir VERSA - 2-in-1 Handheld & Flying Camera | $5 | 14 | 67 | 12 | 2,070 |
| Autel | Autel Robotics EVO II Series Waterproof Landing Pad – Autelpilot | $13 | 40 | 500 | — | 7,100 |
| Autel | Ship Now! Autel Robotics EVO 2 Drone From $999 – Autelpilot | $13 | 40 | 500 | 48 | 7,100 |
| HoverAir | HOVERAir X1 Self-Flying Camera - EU Official Store | $299 | 22 | 250 | 12 | 1,050 |
| HoverAir | 4K/8K Follow Me Drone Camera Price- HOVERAir X1 PRO & PROMAX | $99 | 40 | 250 | 48 | — |
| HoverAir | Accessories for HOVERAir X1 - HOVERAir EU | $19 | — | 250 | — | — |
| HoverAir | Accessories for VERSA | $19 | — | 250 | — | — |
| Autel | Autel EVO II 8k Drone Rugged Bundle $1249, Available Now! – Autelpilot | $13 | 40 | 500 | 48 | 7,100 |
| Insta360 | Insta360 ONE RS – Waterproof Action Camera + 360 Camera in One | $300 | 75 | 163 | 48 | 1,445 |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 100.0% |
| battery_wh | float | Wh | Battery energy | 11.8% |
| battery_voltage | float | V | Battery voltage | 11.8% |
| battery_ah | float | Ah | Battery capacity | 5.9% |
| motor_watts_nominal | float | W | Motor / rated power | 11.8% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 23.5% |
| weight_lb | float | lb | Product weight | 5.9% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 82.4% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 5.9% |
| resolution_mp | float | MP | Camera resolution | 47.1% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 5.9% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 0.0% |
| range_mi | float | mi | Range | 23.5% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 35.3% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 47.1% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 11.8% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 5.9% |
| weight_g | float | g | Product weight (grams) | 82.4% |
| ip_rating | float | IP | Ingress protection rating | 11.8% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
eu.hoverair.com · global.hoverair.com · holystone.com · snaptain.com · www.autelpilot.com · www.insta360.com
Example source pages actually fetched for this bundle:
eu.hoverair.com example page · eu.hoverair.com example page · eu.hoverair.com example page · eu.hoverair.com example page · global.hoverair.com example page · holystone.com example page · snaptain.com example page · snaptain.com example page · snaptain.com example page · snaptain.com example page · snaptain.com example page · snaptain.com example page · www.autelpilot.com example page · www.autelpilot.com example page · www.autelpilot.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.