Drones product database — sample
First 17 of 17 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | runtime min | weight g | resolution mp | mah |
|---|---|---|---|---|---|---|
| Snaptain | SNAPTAIN P10 GPS Beginner Drone with 4K Camera | $230 | 25 | 185 | 13 | — |
| Snaptain | SNAPTAIN P30 PRO Beginner GPS Drone with 4K Camera | $300 | 31 | 249 | — | — |
| Snaptain | Snaptain S5C Elite 1080p Drone with Remote Controller | $100 | 30 | — | — | — |
| Snaptain | Snaptain K30 Mini In-Door Drone with Camera for Kids | $90 | 18 | — | — | — |
| Snaptain | Snaptain - E20 2.7K Drone with Remote Controller - Gray | $110 | 18 | — | — | — |
| Snaptain | Snaptain P30 GPS Drone with Remote Controller - Grey | $130 | — | 249 | — | — |
| Autel | Autel Robotics Live Deck for EVO & EVO II Drones, $449 Now! – Autelpilot | $13 | 40 | 500 | — | 7,100 |
| Holy Stone | HS600, Reliable Performance for Everyday Flying | $5 | 90 | 360 | 48 | 3,500 |
| HoverAir | Buy HOVERAir VERSA - 2-in-1 Handheld & Flying Camera | $5 | 14 | 67 | 12 | 2,070 |
| Autel | Autel Robotics EVO II Series Waterproof Landing Pad – Autelpilot | $13 | 40 | 500 | — | 7,100 |
| Autel | Ship Now! Autel Robotics EVO 2 Drone From $999 – Autelpilot | $13 | 40 | 500 | 48 | 7,100 |
| HoverAir | HOVERAir X1 Self-Flying Camera - EU Official Store | $299 | 22 | 250 | 12 | 1,050 |
| HoverAir | 4K/8K Follow Me Drone Camera Price- HOVERAir X1 PRO & PROMAX | $99 | 40 | 250 | 48 | — |
| HoverAir | Accessories for HOVERAir X1 - HOVERAir EU | $19 | — | 250 | — | — |
| HoverAir | Accessories for VERSA | $19 | — | 250 | — | — |
| Autel | Autel EVO II 8k Drone Rugged Bundle $1249, Available Now! – Autelpilot | $13 | 40 | 500 | 48 | 7,100 |
| Insta360 | Insta360 ONE RS – Waterproof Action Camera + 360 Camera in One | $300 | 75 | 163 | 48 | 1,445 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.