Business Email Hosting brands — 6
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Zoho Mail | 41 | $6 | $1 | $126 | Digital Service |
| Fastmail | 35 | $12 | $3 | $370 | Digital Service |
| Microsoft 365 | 10 | $19 | $3 | $32 | Digital Service |
| Proton Mail | 8 | $6 | $3 | $82 | Digital Service |
| Migadu | 7 | $90 | $9 | $990 | Digital Service |
| Google Workspace | 5 | $11 | $4 | $22 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.