E-Scooters brands — 9
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Hiboy | 21 | $350 | $13 | $2,200 | Scooters |
| Apollo Scooters | 9 | $1,449 | $529 | $2,499 | Electric Scooter, Electric Scooter - Open Box |
| Fluid Freeride | 8 | $286 | $50 | $5,200 | Electric Scooter |
| Apollo | 8 | $20 | $10 | $20 | |
| Gotrax | 8 | $17 | $5 | $40 | |
| Varla | 6 | $7 | $7 | $1,699 | Electric scooter |
| InMotion | 5 | $499 | $249 | $3,199 | Electric Scooter |
| Segway | 1 | $100 | $100 | $100 | |
| Kaabo | 1 | $6 | $6 | $6 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.