E-Scooters product database — sample
First 20 of 67 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | top speed mph | motor watts nominal | battery voltage | range mi |
|---|---|---|---|---|---|---|
| Fluid Freeride | MIA SPYQE ATV Electric Scooter | $2,745 | 25 | — | — | — |
| Fluid Freeride | MIA FOUR X2 ATV ElectricScooter | $5,200 | 25 | 600 | 60 | — |
| Fluid Freeride | NAVEE ST3 Pro Electric Scooter | $750 | 20 | 600 | 48 | — |
| Fluid Freeride | NAVEE G5 Max Electric Scooter | $500 | 20 | 500 | — | — |
| Hiboy | Hiboy U3 Electric Scooter with Seat | $472 | 20 | — | — | — |
| Hiboy | Hiboy S3 Electric Scooter | $340 | 19 | 350 | 36 | — |
| Hiboy | Hiboy U2 Electric Scooter with Seat | $512 | 20 | — | — | — |
| Hiboy | Hiboy TITAN Electric Scooter 2026 | $950 | — | 1,200 | — | — |
| Hiboy | Hiboy TITAN PRO Electric Scooter 2026 | $1,350 | 33 | 400 | — | — |
| Hiboy | Hiboy S2 Nova Electric Scooter | $315 | 19 | 350 | 36 | — |
| Hiboy | Hiboy S2 SE Electric Scooter | $310 | 19 | 350 | — | — |
| Hiboy | Hiboy MAX Pro Electric Scooter Amazon | $800 | 22 | — | — | — |
| Hiboy | Hiboy VE1 Pro Electric Scooter Amazon | $800 | 23 | — | — | — |
| Hiboy | Hiboy S2 Lite Electric Scooter for Teens Amazon | $350 | 13 | — | 36 | — |
| Hiboy | Hiboy BK1 Electric Balance Bike For Kids Amazon | $250 | — | — | — | — |
| Hiboy | Hiboy S2 Pro Electric Scooter For Commuting for Saudi Arabia | $2,200 | 19 | — | — | — |
| Hiboy | Hiboy S2R Plus Electric Scooter-For Tiktok | $500 | 19 | — | — | — |
| Hiboy | Hiboy KS4 Pro Premium Electric Scooter | $400 | 19 | 500 | 36 | — |
| Hiboy | Hiboy S2 MAX Electric Scooter | $590 | — | — | 48 | — |
| Hiboy | Hiboy S2 Electric Scooter | $300 | 19 | 350 | 36 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.