Home Gym Equipment brands — 9
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Titan Fitness | 63 | $310 | $7 | $14,220 | Barbells, Dumbbells, Free Standing Storage |
| Fringe Sport | 32 | $244 | $69 | $3,399 | Barbell, Bench, Cable Attachment |
| Bells of Steel | 29 | $280 | $63 | $4,500 | Barbell, Barbell Accessory, Bench |
| Bowflex | 14 | $639 | $12 | $2,999 | Accessory, Free Weight, Strength Machine |
| Force USA | 14 | $2,949 | $249 | $6,499 | Other |
| Rep Fitness | 9 | $20 | $5 | $650 | Exercise & Fitness |
| Peloton | 6 | $28 | $28 | $50 | |
| NordicTrack | 3 | $11 | $11 | $11 | |
| Rogue Fitness | 1 | $5 | $5 | $5 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.