Home Gym Equipment dataset — license & sample
One CSV/XLSX/JSON bundle: 171 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 171)
| Brand | Model | Price | weight lb |
|---|---|---|---|
| Bowflex | Xtreme 2 SE Home Gym | $1,499 | 210 |
| Bowflex | Results Series 1090 SelectTech Dumbbells | $799 | 90 |
| Bowflex | Results Series 90 SelectTech Dumbbells | $799 | 90 |
| Bowflex | Results Series 52 SelectTech Dumbbells | $479 | 52 |
| Bowflex | Results Series 552 SelectTech Dumbbells | $479 | 52 |
| Bowflex | SelectTech Adjustable Dumbbell Stand | $199 | 48 |
| Bowflex | T16 Treadmill | $2,299 | — |
| Bowflex | T9 Treadmill | $1,799 | — |
| Bowflex | SelectTech 840 Adjustable Kettlebell | $149 | 40 |
| Bowflex | T6 Treadmill | $1,299 | — |
| Bowflex | Revolution Home Gym | $2,999 | 220 |
| Titan Fitness | Scratch and Dent, 60 LB Round Urethane Dumbbell | $161 | 60 |
| Titan Fitness | 55 LB - 75 LB Set Round Urethane Dumbbells | $2,145 | 55 |
| Titan Fitness | X-3 Series QuickSlide™ Spotter Arms | $315 | 200 |
| Titan Fitness | TITAN Series QuickSlide™ Spotter Arms | $280 | 200 |
| Titan Fitness | T-2 Series Rack Mounted Leg Roller | $80 | 400 |
| Titan Fitness | Rack Mounted Leg Roller – Fits T-3 & X-3 Series | $81 | 400 |
| Titan Fitness | Selectorized Hip Abductor Adductor Machine | $2,150 | 200 |
| Titan Fitness | Selectorized Bicep and Tricep Machine | $2,100 | 250 |
| Titan Fitness | Selectorized Abdominal & Lower Back Machine | $1,800 | 200 |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 100.0% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 0.0% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 0.0% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 5.3% |
| weight_lb | float | lb | Product weight | 89.5% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.6% |
| runtime_min | float | min | Battery runtime | 4.7% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 5.8% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 1.2% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.6% |
| screen_size_in | float | in | Screen/diagonal size | 1.8% |
| range_mi | float | mi | Range | 0.6% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 0.6% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 13.5% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
bellsofsteel.com · bowflex.com · forceusa.com · fringesport.com · repfitness.com · roguefitness.com · titan.fitness · www.bowflex.com · www.nordictrack.com · www.onepeloton.com
Example source pages actually fetched for this bundle:
bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page · bellsofsteel.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.