Hosting & VPS brands — 9
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Vultr | 233 | $9 | $1 | $2,000 | VPS / Cloud Hosting |
| Render | 33 | $55 | $1 | $800 | VPS / Cloud Hosting |
| DigitalOcean | 26 | $45 | $1 | $672 | VPS / Cloud Hosting |
| Cloudways | 21 | $80 | $1 | $995 | VPS / Cloud Hosting |
| Hostinger | 16 | $27 | $6 | $624 | VPS / Cloud Hosting |
| Fly.io | 7 | $7 | $2 | $66 | VPS / Cloud Hosting |
| Railway | 4 | $4 | $1 | $20 | VPS / Cloud Hosting |
| OVHcloud | 4 | $10 | $5 | $23 | VPS / Cloud Hosting |
| Kinsta | 2 | $26 | $18 | $35 | VPS / Cloud Hosting |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.