Online Courses brands — 5
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Teachable | 17 | $94 | $12 | $840 | Digital Service |
| Kajabi | 17 | $143 | $1 | $600 | Digital Service |
| Thinkific | 11 | $199 | $1 | $660 | Digital Service |
| Coursera | 6 | $69 | $20 | $399 | Digital Service |
| Podia | 5 | $84 | $1 | $504 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.