Outdoor Power Equipment dataset — license & sample
One CSV/XLSX/JSON bundle: 57 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 57)
| Brand | Model | Price | battery voltage | pressure psi | flow rate gpm | battery ah |
|---|---|---|---|---|---|---|
| Ryobi | 18V ONE+ HP Brushless 18" Single-Stage Snow Blower | $519 | 18 | — | — | 6 |
| Ryobi | 18V ONE+ 8" Edger | $99 | 18 | — | — | 2 |
| Ryobi | 40V 475 CFM Blower | $109 | 40 | — | — | 4 |
| Ryobi | 40V HP Brushless 26" Hedge Trimmer | $189 | 40 | — | — | 2 |
| Ryobi | 18V ONE+ 18" Pole Hedge Trimmer | $159 | 18 | — | — | 2 |
| Ryobi | 2100 PSI 1.2 GPM Electric Pressure Washer | $199 | — | 2,100 | 1 | — |
| Ryobi | 1800 PSI 1.2 GPM Electric Pressure Washer | $89 | — | 1,800 | 1 | — |
| Ryobi | High Flow Automotive Pressure Washer | $169 | — | — | 2 | — |
| Ryobi | 11 Amp Electric 13" Mower | $99 | — | — | — | — |
| Ryobi | 3300 PSI 2.4 GPM Gas Pressure Washer | $399 | — | 3,300 | 2 | — |
| Ryobi | 2500 PSI 1.2 GPM Brushless Electric Pressure Washer | $329 | — | 2,500 | 1 | — |
| Ryobi | 18V ONE+ 350 CFM Blower | $105 | 18 | — | — | 4 |
| Ryobi | 40V 24" Hedge Trimmer | $108 | 40 | — | — | 2 |
| Ryobi | 40V 15" Attachment Capable String Trimmer | $119 | 40 | — | — | 4 |
| Ryobi | 20-21" Lawn Mower Striper | $99 | — | — | — | — |
| Ryobi | 80V 1000W Power Source | $299 | 80 | — | — | — |
| Ryobi | 40V 550 CFM Blower | $119 | 40 | — | — | 4 |
| Ryobi | 3000 PSI 1.1 GPM Brushless Electric Pressure Washer with 12" 2300 PSI Surface Cleaner | $509 | — | 3,000 | 1 | — |
| Ryobi | Brushless 2500 PSI Electric Pressure Washer with Free 12" 2300 PSI Surface Cleaner | $409 | — | 2,500 | 1 | — |
| Ryobi | 2000 PSI Electric Pressure Washer with Free 12" Electric Pressure Washer Surface Cleaner | $228 | — | 2,000 | 1 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 82.5% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 59.6% |
| battery_ah | float | Ah | Battery capacity | 28.1% |
| motor_watts_nominal | float | W | Motor / rated power | 1.8% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 1.8% |
| weight_lb | float | lb | Product weight | 12.3% |
| noise_db | float | dB | Noise level | 1.8% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 17.5% |
| pressure_psi | float | psi | Working pressure | 31.6% |
| flow_rate_gpm | float | GPM | Water flow rate | 31.6% |
| capacity_l | float | L | Capacity | 3.5% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 0.0% |
| range_mi | float | mi | Range | 1.8% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 0.0% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 1.8% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
echo-usa.com · egopowerplus.com · greenworkstools.com · ryobitools.com · www.dewalt.com · www.greenworkstools.com · www.makitatools.com · www.ryobitools.com · www.worx.com
Example source pages actually fetched for this bundle:
echo-usa.com example page · egopowerplus.com example page · egopowerplus.com example page · greenworkstools.com example page · greenworkstools.com example page · greenworkstools.com example page · greenworkstools.com example page · greenworkstools.com example page · greenworkstools.com example page · greenworkstools.com example page · greenworkstools.com example page · greenworkstools.com example page · greenworkstools.com example page · greenworkstools.com example page · greenworkstools.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.