Payment Processing brands — 5
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Stripe | 19 | $50 | $1 | $620 | Digital Service |
| Square | 14 | $42 | $1 | $350 | Digital Service |
| Lemon Squeezy | 6 | $150 | $20 | $500 | Digital Service |
| PayPal | 2 | $8 | $5 | $10 | Digital Service |
| Paddle | 1 | $100 | $100 | $100 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.