Payroll Software spec comparisons
Cross-brand cuts computed from the library — the spreadsheet work a buyer would otherwise do by hand.
Free Tier — highest
| Brand | Model | free tier | Price |
|---|
| OnPay | OnPay $55/mo plan 18 | 1 | $55 |
| Gusto | Gusto $49/mo plan 1 | 0 | $49 |
| Gusto | Gusto $6/mo plan 2 | 0 | $6 |
| Gusto | Gusto $80/mo plan 3 | 0 | $80 |
| Gusto | Gusto $12/mo plan 4 | 0 | $12 |
| Gusto | Gusto $180/mo plan 5 | 0 | $180 |
| Gusto | Gusto $22/mo plan 6 | 0 | $22 |
| Gusto | Gusto $5/mo plan 7 | 0 | $5 |
| Gusto | Gusto $250/mo plan 8 | 0 | $250 |
| Gusto | Gusto $15/mo plan 9 | 0 | $15 |
Annual Billing — highest
| Brand | Model | annual billing | Price |
|---|
| Gusto | Gusto $250/mo plan 8 | 1 | $250 |
| Gusto | Gusto $85/mo plan 13 | 1 | $85 |
| Gusto | Gusto $200/mo plan 20 | 1 | $200 |
| Square Payroll | Square Payroll $3/mo plan 4 | 1 | $3 |
| Gusto | Gusto $49/mo plan 1 | 0 | $49 |
| Gusto | Gusto $6/mo plan 2 | 0 | $6 |
| Gusto | Gusto $80/mo plan 3 | 0 | $80 |
| Gusto | Gusto $12/mo plan 4 | 0 | $12 |
| Gusto | Gusto $180/mo plan 5 | 0 | $180 |
| Gusto | Gusto $22/mo plan 6 | 0 | $22 |
Page Plan Count — highest
| Brand | Model | page plan count | Price |
|---|
| Gusto | Gusto $49/mo plan 1 | 33 | $49 |
| Gusto | Gusto $6/mo plan 2 | 33 | $6 |
| Gusto | Gusto $80/mo plan 3 | 33 | $80 |
| Gusto | Gusto $12/mo plan 4 | 33 | $12 |
| Gusto | Gusto $180/mo plan 5 | 33 | $180 |
| Gusto | Gusto $22/mo plan 6 | 33 | $22 |
| Gusto | Gusto $5/mo plan 7 | 33 | $5 |
| Gusto | Gusto $250/mo plan 8 | 33 | $250 |
| Gusto | Gusto $15/mo plan 9 | 33 | $15 |
| Gusto | Gusto $100/mo plan 10 | 33 | $100 |
Plan Rank — highest
| Brand | Model | plan rank | Price |
|---|
| Gusto | Gusto $19/mo plan 29 | 29 | $19 |
| Gusto | Gusto $4/mo plan 22 | 22 | $4 |
| Gusto | Gusto $200/mo plan 20 | 20 | $200 |
| Gusto | Gusto $3/mo plan 18 | 18 | $3 |
| OnPay | OnPay $55/mo plan 18 | 18 | $55 |
| Gusto | Gusto $30/mo plan 17 | 17 | $30 |
| Justworks | Justworks $25/mo plan 16 | 16 | $25 |
| Gusto | Gusto $20/mo plan 14 | 14 | $20 |
| OnPay | OnPay $81/mo plan 14 | 14 | $81 |
| Justworks | Justworks $30/mo plan 14 | 14 | $30 |