Portable Power Stations dataset — license & sample
One CSV/XLSX/JSON bundle: 179 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$499 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 179)
| Brand | Model | Price | motor watts nominal | battery wh | battery voltage | watts output |
|---|---|---|---|---|---|---|
| Jackery | Jackery Explorer 100D Portable Power Station | $119 | 140 | 96 | — | — |
| Jackery | Jackery Explorer 100 Plus Portable Power Station | $149 | 128 | 99 | — | — |
| Jackery | Solar Generator 240 v2 Series | $349 | 100 | — | — | — |
| Jackery | Explorer 290 Plus Portable Power Station (Refurbished) | $200 | 65 | — | — | — |
| Jackery | Solar Generator 2000 v2(100 Mini) | $1,379 | 2,200 | 2,042 | — | 2,200 |
| Jackery | Solar Generator HomePower 3000 | $1,499 | 3,600 | 3,072 | — | — |
| Jackery | Explorer 2000 v2 Portable Power Station | $999 | 2,200 | 2,042 | — | — |
| Jackery | Battery Pack 3600 Plus | $1,449 | — | 3,584 | — | — |
| Jackery | Jackery Solar Generator 300D | $289 | 140 | 288 | — | — |
| Jackery | Jackery Portable Power Station Explorer 300 v2 | $299 | 300 | 288 | 94 | 300 |
| Jackery | Jackery Solar Generator 300 v2 | $299 | 300 | 288 | 94 | 300 |
| Jackery | Jackery Solar Generator 1500 Ultra | $1,399 | 3,600 | 1,536 | — | 1,800 |
| Jackery | Jackery Explorer 300D Portable Power Station | $209 | 140 | 288 | — | — |
| Jackery | Jackery Explorer 1500 v2 Portable Power Station | $849 | 2,000 | 1,536 | — | 2,000 |
| Jackery | Jackery Solar Generator 1000 v2(Refurbished) | $999 | 1,500 | 1,070 | — | 1,500 |
| Jackery | Jackery Explorer 1000 Portable Power Station (Refurbished) | $799 | 1,000 | 1,002 | — | — |
| Jackery | Jackery Solar Generator 600 v2 | $599 | 500 | 640 | — | 500 |
| Jackery | Jackery Explorer 600 v2 Portable Power Station | $499 | 500 | 640 | — | 500 |
| Jackery | Jackery Power Station Trolley | $109 | — | — | — | — |
| Jackery | Jackery Connector | $199 | 4,000 | — | 220 | 4,000 |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 96.6% |
| battery_wh | float | Wh | Battery energy | 68.7% |
| battery_voltage | float | V | Battery voltage | 63.7% |
| battery_ah | float | Ah | Battery capacity | 33.5% |
| motor_watts_nominal | float | W | Motor / rated power | 90.5% |
| watts_output | float | W | AC output power | 58.1% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 54.2% |
| noise_db | float | dB | Noise level | 6.7% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 14.5% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 4.5% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 0.6% |
| refresh_hz | float | Hz | Refresh rate | 3.9% |
| screen_size_in | float | in | Screen/diagonal size | 1.7% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.6% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.6% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 0.0% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 5.6% |
| weight_g | float | g | Product weight (grams) | 1.7% |
| ip_rating | float | IP | Ingress protection rating | 1.7% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
ecoflow.com · goalzero.com · jackery.com · oupes.com · pecron.com · us.ecoflow.com · www.ankersolix.com · www.bluetti.com · www.jackery.com · zendure.com
Example source pages actually fetched for this bundle:
ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page · ecoflow.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.