Portable Power Stations product database — sample
First 20 of 179 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | motor watts nominal | battery wh | battery voltage | watts output |
|---|---|---|---|---|---|---|
| Jackery | Jackery Explorer 100D Portable Power Station | $119 | 140 | 96 | — | — |
| Jackery | Jackery Explorer 100 Plus Portable Power Station | $149 | 128 | 99 | — | — |
| Jackery | Solar Generator 240 v2 Series | $349 | 100 | — | — | — |
| Jackery | Explorer 290 Plus Portable Power Station (Refurbished) | $200 | 65 | — | — | — |
| Jackery | Solar Generator 2000 v2(100 Mini) | $1,379 | 2,200 | 2,042 | — | 2,200 |
| Jackery | Solar Generator HomePower 3000 | $1,499 | 3,600 | 3,072 | — | — |
| Jackery | Explorer 2000 v2 Portable Power Station | $999 | 2,200 | 2,042 | — | — |
| Jackery | Battery Pack 3600 Plus | $1,449 | — | 3,584 | — | — |
| Jackery | Jackery Solar Generator 300D | $289 | 140 | 288 | — | — |
| Jackery | Jackery Portable Power Station Explorer 300 v2 | $299 | 300 | 288 | 94 | 300 |
| Jackery | Jackery Solar Generator 300 v2 | $299 | 300 | 288 | 94 | 300 |
| Jackery | Jackery Solar Generator 1500 Ultra | $1,399 | 3,600 | 1,536 | — | 1,800 |
| Jackery | Jackery Explorer 300D Portable Power Station | $209 | 140 | 288 | — | — |
| Jackery | Jackery Explorer 1500 v2 Portable Power Station | $849 | 2,000 | 1,536 | — | 2,000 |
| Jackery | Jackery Solar Generator 1000 v2(Refurbished) | $999 | 1,500 | 1,070 | — | 1,500 |
| Jackery | Jackery Explorer 1000 Portable Power Station (Refurbished) | $799 | 1,000 | 1,002 | — | — |
| Jackery | Jackery Solar Generator 600 v2 | $599 | 500 | 640 | — | 500 |
| Jackery | Jackery Explorer 600 v2 Portable Power Station | $499 | 500 | 640 | — | 500 |
| Jackery | Jackery Power Station Trolley | $109 | — | — | — | — |
| Jackery | Jackery Connector | $199 | 4,000 | — | 220 | 4,000 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.