SEO Tools product database — sample
First 20 of 73 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Semrush | Semrush $117/mo plan 1 | $117 | 1 | 1 | 16 | 1 |
| Semrush | Semrush $139/mo plan 3 | $139 | 1 | 1 | 16 | 3 |
| Semrush | Semrush $165/mo plan 5 | $165 | 1 | 1 | 16 | 5 |
| Semrush | Semrush $199/mo plan 7 | $199 | 1 | 1 | 16 | 7 |
| Semrush | Semrush $248/mo plan 9 | $248 | 1 | 1 | 16 | 9 |
| Semrush | Semrush $299/mo plan 11 | $299 | 1 | 1 | 16 | 11 |
| Semrush | Semrush $45/mo plan 13 | $45 | 0 | 0 | 16 | 13 |
| Semrush | Semrush $90/mo plan 14 | $90 | 0 | 0 | 16 | 14 |
| Semrush | Semrush $10/mo plan 15 | $10 | 0 | 0 | 16 | 15 |
| Semrush | Semrush $20/mo plan 16 | $20 | 0 | 0 | 16 | 16 |
| Ahrefs | Ahrefs $129/mo plan 1 | $129 | 0 | 0 | 23 | 1 |
| Ahrefs | Ahrefs $249/mo plan 2 | $249 | 0 | 0 | 23 | 2 |
| Ahrefs | Ahrefs $449/mo plan 3 | $449 | 0 | 0 | 23 | 3 |
| Ahrefs | Ahrefs $40/mo plan 4 | $40 | 0 | 1 | 23 | 4 |
| Ahrefs | Ahrefs $60/mo plan 5 | $60 | 0 | 1 | 23 | 5 |
| Ahrefs | Ahrefs $80/mo plan 6 | $80 | 0 | 0 | 23 | 6 |
| Ahrefs | Ahrefs $29/mo plan 7 | $29 | 1 | 0 | 23 | 7 |
| Ahrefs | Ahrefs $199/mo plan 8 | $199 | 0 | 0 | 23 | 8 |
| Ahrefs | Ahrefs $50/mo plan 9 | $50 | 0 | 0 | 23 | 9 |
| Ahrefs | Ahrefs $100/mo plan 10 | $100 | 0 | 0 | 23 | 10 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.