SEO Tools spec comparisons
Cross-brand cuts computed from the library — the spreadsheet work a buyer would otherwise do by hand.
Free Tier — highest
| Brand | Model | free tier | Price |
|---|---|---|---|
| Semrush | Semrush $117/mo plan 1 | 1 | $117 |
| Semrush | Semrush $139/mo plan 3 | 1 | $139 |
| Semrush | Semrush $165/mo plan 5 | 1 | $165 |
| Semrush | Semrush $199/mo plan 7 | 1 | $199 |
| Semrush | Semrush $248/mo plan 9 | 1 | $248 |
| Semrush | Semrush $299/mo plan 11 | 1 | $299 |
| Ahrefs | Ahrefs $29/mo plan 7 | 1 | $29 |
| Moz | Moz $179/mo plan 6 | 1 | $179 |
| Moz | Moz $143/mo plan 7 | 1 | $143 |
| SE Ranking | SE Ranking $103.2/mo plan 1 | 1 | $103 |
Annual Billing — highest
| Brand | Model | annual billing | Price |
|---|---|---|---|
| Semrush | Semrush $117/mo plan 1 | 1 | $117 |
| Semrush | Semrush $139/mo plan 3 | 1 | $139 |
| Semrush | Semrush $165/mo plan 5 | 1 | $165 |
| Semrush | Semrush $199/mo plan 7 | 1 | $199 |
| Semrush | Semrush $248/mo plan 9 | 1 | $248 |
| Semrush | Semrush $299/mo plan 11 | 1 | $299 |
| Ahrefs | Ahrefs $40/mo plan 4 | 1 | $40 |
| Ahrefs | Ahrefs $60/mo plan 5 | 1 | $60 |
| Moz | Moz $99/mo plan 1 | 1 | $99 |
| Moz | Moz $79/mo plan 2 | 1 | $79 |
Page Plan Count — highest
| Brand | Model | page plan count | Price |
|---|---|---|---|
| Moz | Moz $99/mo plan 1 | 53 | $99 |
| Moz | Moz $79/mo plan 2 | 53 | $79 |
| Moz | Moz $238/mo plan 3 | 53 | $238 |
| Moz | Moz $950/mo plan 5 | 53 | $950 |
| Moz | Moz $179/mo plan 6 | 53 | $179 |
| Moz | Moz $143/mo plan 7 | 53 | $143 |
| Moz | Moz $429/mo plan 8 | 53 | $429 |
| Moz | Moz $1/mo plan 10 | 53 | $1 |
| Moz | Moz $299/mo plan 11 | 53 | $299 |
| Moz | Moz $239/mo plan 12 | 53 | $239 |
Plan Rank — highest
| Brand | Model | plan rank | Price |
|---|---|---|---|
| Moz | Moz $25/mo plan 52 | 52 | $25 |
| Moz | Moz $15/mo plan 49 | 49 | $15 |
| Moz | Moz $10/mo plan 48 | 48 | $10 |
| Moz | Moz $50/mo plan 26 | 26 | $50 |
| Moz | Moz $20/mo plan 23 | 23 | $20 |
| SE Ranking | SE Ranking $179/mo plan 23 | 23 | $179 |
| SpyFu | SpyFu $15/mo plan 23 | 23 | $15 |
| SE Ranking | SE Ranking $71/mo plan 22 | 22 | $71 |
| SpyFu | SpyFu $100/mo plan 22 | 22 | $100 |
| SE Ranking | SE Ranking $33/mo plan 21 | 21 | $33 |