Smart Lighting brands — 7
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Nanoleaf | 11 | $6 | $6 | $60 | Ceiling Lights: Flood Light BR30 (Parent Page), Home Lighting: Bulbs - Standard (Parent Page) |
| LIFX | 11 | $20 | $15 | $40 | LIFX BR30 |
| Govee | 8 | $5 | $5 | $5 | |
| Twinkly | 7 | $51 | $20 | $100 | |
| Aqara | 3 | — | — | — | |
| Philips Hue | 1 | — | — | — | |
| WiZ | 1 | $11 | $11 | $11 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.