Smart Lighting market map
One-page structure of the vertical: who sells what, at what price, and how much spec data is public.
42products
7brands
$15median price
Brand concentration
| Brand | Products |
|---|---|
| Nanoleaf | 11 |
| LIFX | 11 |
| Govee | 8 |
| Twinkly | 7 |
| Aqara | 3 |
| Philips Hue | 1 |
| WiZ | 1 |
Public spec coverage
| Field | Coverage |
|---|---|
| motor_watts_nominal | 35.7% |
| lumens | 35.7% |
| ip_rating | 35.7% |
| battery_voltage | 33.3% |
| frequency_ghz | 33.3% |
| refresh_hz | 31.0% |
| runtime_min | 28.6% |
A custom market-map PDF for a buyer's own brand list is available as a paid deliverable.